Correct score predictions
This week's matches each list three likeliest scores taken from the score matrix, along with the price you'd need.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
Correct score predictions this week
There are 54 matches in the next seven days. A small figure means a fair price.
| Sat 7 Nov 15:00 | Arsenal v Hull Premier League | 2-0 15% 11/2 | 3-0 12% 7/1 | 1-0 12% 15/2 |
| Sat 7 Nov 15:00 | Kid'minster v Doncaster FA Cup | 0-1 15% 11/2 | 1-1 12% 7/1 | 0-2 12% 7/1 |
| Sat 7 Nov 15:00 | Oxford Utd v Stevenage FA Cup | 1-0 15% 6/1 | 1-1 13% 13/2 | 0-0 13% 7/1 |
| Sat 7 Nov 15:00 | Crewe v Wimbledon FA Cup | 1-1 14% 13/2 | 1-0 11% 8/1 | 0-0 10% 9/1 |
| Sun 8 Nov 17:15 | Oldham v Sheff Wed FA Cup | 1-1 14% 13/2 | 0-1 11% 8/1 | 0-0 10% 9/1 |
| Sat 7 Nov 17:45 | Aberdeen v Hibernian Scottish Prem | 1-1 14% 13/2 | 0-1 11% 17/2 | 0-0 9% 10/1 |
| Sat 7 Nov 12:30 | Portsmouth v Stoke Championship | 1-1 14% 13/2 | 1-0 11% 8/1 | 0-0 10% 9/1 |
| Sat 7 Nov 15:00 | West Brom v Millwall Championship | 1-1 14% 13/2 | 1-0 10% 9/1 | 0-1 9% 10/1 |
| Sat 7 Nov 12:30 | Wrexham v Wolves Championship | 1-1 14% 13/2 | 0-1 10% 17/2 | 0-0 9% 10/1 |
| Sat 7 Nov 15:00 | Charlton v Sheff Utd Championship | 1-1 13% 13/2 | 0-1 10% 17/2 | 1-2 9% 10/1 |
| Sat 7 Nov 15:00 | Newport v Walsall FA Cup | 1-1 13% 13/2 | 0-1 10% 9/1 | 1-2 9% 10/1 |
| Fri 6 Nov 19:30 | Bristol Rovers v Cambridge FA Cup | 1-1 13% 13/2 | 0-1 11% 17/2 | 1-2 9% 10/1 |
| Sat 7 Nov 15:00 | Dundee Utd v Motherwell Scottish Prem | 1-1 13% 13/2 | 1-0 9% 11/1 | 0-1 8% 11/1 |
| Sat 7 Nov 15:00 | Birmingham v Swansea Championship | 1-1 13% 7/1 | 1-0 10% 9/1 | 2-1 9% 10/1 |
| Sat 7 Nov 15:00 | St Johnstone v Dundee Scottish Prem | 1-1 13% 7/1 | 2-1 9% 10/1 | 1-0 8% 11/1 |
| Sun 8 Nov 14:00 | Sunderland v Chelsea Premier League | 1-1 12% 7/1 | 1-2 9% 10/1 | 0-1 8% 11/1 |
| Sat 7 Nov 12:30 | Bristol City v Norwich City Championship | 1-1 12% 7/1 | 2-1 8% 11/1 | 1-2 8% 11/1 |
| Sat 7 Nov 15:00 | Port Vale v Scunthorpe FA Cup | 2-0 12% 7/1 | 1-0 12% 15/2 | 1-1 10% 9/1 |
| Sat 7 Nov 17:30 | Nottm Forest v Man City Premier League | 1-1 12% 7/1 | 0-1 10% 9/1 | 1-2 9% 10/1 |
| Sat 7 Nov 15:00 | Gillingham v Barrow FA Cup | 1-1 12% 7/1 | 2-1 9% 10/1 | 1-0 9% 10/1 |
| Sat 7 Nov 15:00 | Fulham v Newcastle Premier League | 1-1 12% 7/1 | 2-1 9% 10/1 | 1-0 8% 11/1 |
| Sat 7 Nov 15:00 | York City v Northampton FA Cup | 1-1 12% 7/1 | 1-0 12% 7/1 | 2-0 11% 17/2 |
| Sat 7 Nov 15:00 | Bromley v Rotherham FA Cup | 1-1 12% 7/1 | 1-0 10% 9/1 | 2-1 10% 9/1 |
| Sat 7 Nov 15:00 | Eastleigh v Shrewsbury FA Cup | 1-1 12% 7/1 | 0-1 11% 17/2 | 1-2 10% 9/1 |
| Sat 7 Nov 15:00 | Carlisle v Salford City FA Cup | 1-1 12% 7/1 | 1-2 9% 10/1 | 0-1 9% 10/1 |
| Sat 7 Nov 15:00 | Accrington v Wycombe FA Cup | 1-1 12% 7/1 | 0-1 10% 9/1 | 1-2 10% 9/1 |
| Sat 7 Nov 15:00 | Fleetwood Town v Rochdale FA Cup | 1-1 12% 15/2 | 1-0 11% 8/1 | 2-0 10% 9/1 |
| Sat 7 Nov 12:30 | Leeds v Spurs Premier League | 1-1 12% 15/2 | 2-1 10% 10/1 | 1-0 9% 10/1 |
| Sat 7 Nov 15:00 | Boreham Wood v Wigan FA Cup | 1-1 12% 15/2 | 1-2 9% 10/1 | 2-1 8% 11/1 |
| Sun 8 Nov 14:00 | Palace v Liverpool Premier League | 1-1 12% 15/2 | 1-2 9% 10/1 | 0-1 8% 11/1 |
| Sat 7 Nov 17:30 | Altrincham v Notts County FA Cup | 0-2 12% 15/2 | 0-1 11% 17/2 | 1-1 10% 9/1 |
| Sat 7 Nov 15:00 | Hornchurh v Blackpool FA Cup | 0-2 12% 15/2 | 0-3 9% 10/1 | 1-2 9% 10/1 |
| Sat 7 Nov 15:00 | QPR v Lincoln City Championship | 1-1 12% 15/2 | 2-1 9% 10/1 | 1-0 8% 12/1 |
| Fri 6 Nov 20:00 | Everton v Coventry Premier League | 1-1 12% 15/2 | 1-0 10% 9/1 | 2-1 10% 9/1 |
| Sat 7 Nov 15:00 | Watford v Boro Championship | 1-1 12% 15/2 | 0-1 10% 9/1 | 1-2 10% 9/1 |
| Fri 6 Nov 20:00 | Derby v Bolton Championship | 1-1 12% 15/2 | 2-1 10% 9/1 | 1-0 8% 11/1 |
| Sat 7 Nov 15:00 | Cardiff v Burnley Championship | 1-1 11% 15/2 | 1-2 8% 11/1 | 2-1 8% 11/1 |
| Sat 7 Nov 15:00 | Huddersfield v Exeter FA Cup | 2-0 11% 15/2 | 1-0 11% 8/1 | 1-1 11% 17/2 |
| Sat 7 Nov 20:00 | Peterborough v Reading FA Cup | 1-1 11% 8/1 | 1-2 9% 10/1 | 2-1 8% 12/1 |
| Sun 8 Nov 16:30 | Man Utd v Aston Villa Premier League | 1-1 11% 8/1 | 2-1 9% 10/1 | 1-2 7% 12/1 |
| Sat 7 Nov 15:00 | Chesterfield v Yeovil FA Cup | 2-0 11% 8/1 | 2-1 9% 10/1 | 3-0 9% 10/1 |
| Sat 7 Nov 15:00 | Harrogate v AFC Fylde FA Cup | 1-1 11% 8/1 | 2-1 10% 9/1 | 2-0 8% 12/1 |
| Sat 7 Nov 20:00 | St Mirren v Rangers Scottish Prem | 1-1 11% 8/1 | 0-2 10% 9/1 | 0-1 10% 9/1 |
| Sat 7 Nov 15:00 | Preston v Southampton Championship | 1-1 11% 8/1 | 1-2 10% 9/1 | 0-2 8% 11/1 |
| Sat 7 Nov 15:00 | Blackburn v West Ham Championship | 1-1 11% 8/1 | 1-2 10% 9/1 | 0-2 9% 10/1 |
| Sat 7 Nov 15:00 | Luton v Forest Green FA Cup | 3-0 11% 17/2 | 2-0 11% 17/2 | 4-0 8% 11/1 |
| Sat 7 Nov 15:00 | Cheltenham v Halifax FA Cup | 1-1 11% 17/2 | 2-1 10% 9/1 | 2-0 8% 11/1 |
| Sun 8 Nov 14:00 | Brighton v Brentford Premier League | 1-1 11% 17/2 | 2-1 10% 10/1 | 2-0 7% 14/1 |
| Sun 8 Nov 15:00 | Hearts v Falkirk Scottish Prem | 2-0 11% 17/2 | 1-1 10% 17/2 | 2-1 10% 9/1 |
| Sat 7 Nov 15:00 | MK Dons v Swindon FA Cup | 1-1 10% 9/1 | 2-1 10% 9/1 | 2-0 8% 11/1 |
| Sun 8 Nov 14:00 | Ipswich v Bournemouth Premier League | 1-1 10% 9/1 | 1-2 10% 9/1 | 0-2 8% 12/1 |
| Sat 7 Nov 15:00 | Barnet v Tranmere FA Cup | 2-1 10% 9/1 | 2-0 10% 9/1 | 1-1 9% 10/1 |
| Sat 7 Nov 15:00 | Barnsley v Aldershot FA Cup | 3-0 9% 10/1 | 2-0 9% 11/1 | 3-1 8% 11/1 |
| Sun 8 Nov 16:00 | Celtic v Kilmarnock Scottish Prem | 3-0 9% 10/1 | 2-0 9% 11/1 | 3-1 8% 11/1 |
