Football predictions this weekend
Saturday and Sunday are covered together, with predicted scores and every market.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. Prices in the UK read Thursday 5 November, 04:57.
| Kick-off | Match | Home | Draw | Away | BTTS | Over 2.5 | Score |
|---|---|---|---|---|---|---|---|
| 12:30 | Leeds v Spurs | 48% fair 2.09 | 25% fair 3.92 | 27% fair 3.75 | 57% fair 1.74 | 55% fair 1.82 | 2-1 |
| 12:30 | Bristol City v Norwich City | 37% fair 2.67 | 26% fair 3.79 | 36% fair 2.76 | 59% fair 1.71 | 54% fair 1.84 | 2-1 |
| 12:30 | Portsmouth v Stoke | 43% fair 2.33 | 29% fair 3.50 | 28% fair 3.52 | 50% fair 2.02 | 44% fair 2.28 | 1-0 |
| 12:30 | Wrexham v Wolves | 31% fair 3.26 | 28% fair 3.52 | 41% fair 2.45 | 51% fair 1.96 | 45% fair 2.21 | 0-1 |
| 15:00 | Arsenal v Hull | 79% fair 1.26 | 15% fair 6.64 | 6% fair 17.26 | 38% fair 2.63 | 57% fair 1.76 | 2-0 |
| 15:00 | Dundee Utd v Motherwell | 37% fair 2.71 | 28% fair 3.63 | 36% fair 2.81 | 55% fair 1.82 | 50% fair 2.02 | 1-0 |
| 15:00 | Fulham v Newcastle | 44% fair 2.29 | 26% fair 3.83 | 30% fair 3.31 | 58% fair 1.73 | 54% fair 1.85 | 2-1 |
| 15:00 | St Johnstone v Dundee | 40% fair 2.49 | 27% fair 3.77 | 33% fair 3.00 | 58% fair 1.73 | 54% fair 1.87 | 2-1 |
| 15:00 | Birmingham v Swansea | 45% fair 2.21 | 27% fair 3.71 | 28% fair 3.59 | 54% fair 1.85 | 50% fair 2.01 | 1-0 |
| 15:00 | Blackburn v West Ham | 20% fair 5.11 | 23% fair 4.34 | 57% fair 1.74 | 56% fair 1.77 | 58% fair 1.74 | 1-2 |
| 15:00 | Cardiff v Burnley | 37% fair 2.73 | 25% fair 3.98 | 38% fair 2.61 | 63% fair 1.59 | 60% fair 1.67 | 1-2 |
| 15:00 | Charlton v Sheff Utd | 29% fair 3.40 | 28% fair 3.58 | 43% fair 2.35 | 52% fair 1.93 | 47% fair 2.15 | 0-1 |
| 15:00 | Preston v Southampton | 23% fair 4.32 | 24% fair 4.25 | 53% fair 1.88 | 60% fair 1.67 | 60% fair 1.67 | 1-2 |
| 15:00 | QPR v Lincoln City | 45% fair 2.23 | 25% fair 3.97 | 30% fair 3.33 | 61% fair 1.65 | 58% fair 1.73 | 2-1 |
| 15:00 | Watford v Boro | 20% fair 4.94 | 24% fair 4.12 | 55% fair 1.80 | 54% fair 1.86 | 54% fair 1.87 | 0-1 |
| 15:00 | West Brom v Millwall | 37% fair 2.70 | 28% fair 3.51 | 35% fair 2.90 | 52% fair 1.93 | 46% fair 2.18 | 1-0 |
| 15:00 | Hornchurh v Blackpool | 10% fair 9.93 | 17% fair 5.74 | 73% fair 1.38 | 51% fair 1.98 | 62% fair 1.61 | 0-2 |
| 15:00 | Accrington v Wycombe | 24% fair 4.13 | 26% fair 3.91 | 50% fair 1.99 | 55% fair 1.82 | 53% fair 1.90 | 0-1 |
| 15:00 | Barnet v Tranmere | 64% fair 1.56 | 20% fair 4.91 | 16% fair 6.43 | 57% fair 1.75 | 63% fair 1.60 | 2-1 |
| 15:00 | Barnsley v Aldershot | 84% fair 1.20 | 11% fair 9.37 | 6% fair 17.55 | 55% fair 1.80 | 79% fair 1.27 | 3-0 |
| 15:00 | Boreham Wood v Wigan | 34% fair 2.91 | 26% fair 3.89 | 40% fair 2.50 | 61% fair 1.65 | 57% fair 1.75 | 1-2 |
| 15:00 | Bromley v Rotherham | 49% fair 2.03 | 26% fair 3.88 | 25% fair 4.02 | 55% fair 1.82 | 52% fair 1.91 | 1-0 |
| 15:00 | Carlisle v Salford City | 28% fair 3.57 | 26% fair 3.86 | 46% fair 2.17 | 57% fair 1.75 | 54% fair 1.85 | 1-2 |
| 15:00 | Cheltenham v Halifax | 54% fair 1.86 | 23% fair 4.29 | 23% fair 4.35 | 61% fair 1.65 | 61% fair 1.65 | 2-1 |
| 15:00 | Chesterfield v Yeovil | 72% fair 1.39 | 17% fair 5.73 | 11% fair 9.31 | 53% fair 1.89 | 64% fair 1.56 | 2-0 |
| 15:00 | Crewe v Wimbledon | 41% fair 2.45 | 29% fair 3.44 | 30% fair 3.33 | 49% fair 2.04 | 43% fair 2.35 | 1-0 |
| 15:00 | Eastleigh v Shrewsbury | 23% fair 4.42 | 26% fair 3.89 | 52% fair 1.94 | 53% fair 1.89 | 51% fair 1.98 | 0-1 |
| 15:00 | Fleetwood Town v Rochdale | 54% fair 1.85 | 25% fair 3.96 | 21% fair 4.85 | 52% fair 1.94 | 50% fair 1.99 | 1-0 |
| 15:00 | Gillingham v Barrow | 47% fair 2.11 | 26% fair 3.85 | 27% fair 3.76 | 56% fair 1.79 | 53% fair 1.90 | 2-1 |
| 15:00 | Harrogate v AFC Fylde | 51% fair 1.96 | 24% fair 4.18 | 25% fair 4.01 | 61% fair 1.65 | 60% fair 1.67 | 2-1 |
| 15:00 | Huddersfield v Exeter | 62% fair 1.61 | 23% fair 4.42 | 15% fair 6.48 | 50% fair 2.01 | 53% fair 1.89 | 2-0 |
| 15:00 | Kid'minster v Doncaster | 17% fair 5.80 | 27% fair 3.66 | 55% fair 1.80 | 41% fair 2.42 | 39% fair 2.55 | 0-1 |
| 15:00 | Luton v Forest Green | 83% fair 1.21 | 12% fair 8.58 | 6% fair 17.85 | 50% fair 2.01 | 73% fair 1.37 | 3-0 |
| 15:00 | MK Dons v Swindon | 57% fair 1.75 | 22% fair 4.49 | 21% fair 4.82 | 61% fair 1.65 | 62% fair 1.60 | 2-1 |
| 15:00 | Newport v Walsall | 32% fair 3.17 | 28% fair 3.60 | 41% fair 2.46 | 53% fair 1.87 | 48% fair 2.08 | 0-1 |
| 15:00 | Oxford Utd v Stevenage | 48% fair 2.10 | 30% fair 3.34 | 22% fair 4.47 | 42% fair 2.40 | 36% fair 2.78 | 1-0 |
| 15:00 | Port Vale v Scunthorpe | 65% fair 1.53 | 22% fair 4.65 | 13% fair 7.64 | 47% fair 2.11 | 53% fair 1.90 | 2-0 |
| 15:00 | York City v Northampton | 54% fair 1.85 | 26% fair 3.85 | 20% fair 5.02 | 49% fair 2.05 | 47% fair 2.13 | 1-0 |
| 17:30 | Nottm Forest v Man City | 26% fair 3.90 | 26% fair 3.84 | 48% fair 2.07 | 55% fair 1.82 | 52% fair 1.93 | 0-1 |
| 17:30 | Altrincham v Notts County | 13% fair 7.62 | 21% fair 4.82 | 66% fair 1.51 | 50% fair 2.01 | 56% fair 1.79 | 0-2 |
| 17:45 | Aberdeen v Hibernian | 31% fair 3.24 | 29% fair 3.49 | 41% fair 2.47 | 51% fair 1.98 | 45% fair 2.24 | 0-1 |
| 20:00 | St Mirren v Rangers | 18% fair 5.53 | 23% fair 4.32 | 59% fair 1.70 | 54% fair 1.86 | 55% fair 1.81 | 0-2 |
| 20:00 | Peterborough v Reading | 32% fair 3.16 | 25% fair 4.01 | 43% fair 2.30 | 62% fair 1.61 | 60% fair 1.67 | 1-2 |
| 14:00 | Brighton v Brentford | 50% fair 2.00 | 24% fair 4.22 | 26% fair 3.80 | 63% fair 1.59 | 62% fair 1.61 | 2-1 |
| 14:00 | Palace v Liverpool | 29% fair 3.50 | 25% fair 3.94 | 46% fair 2.17 | 59% fair 1.69 | 56% fair 1.78 | 1-2 |
| 14:00 | Ipswich v Bournemouth | 22% fair 4.49 | 22% fair 4.45 | 55% fair 1.81 | 62% fair 1.61 | 63% fair 1.58 | 1-2 |
| 14:00 | Sunderland v Chelsea | 31% fair 3.23 | 26% fair 3.79 | 43% fair 2.34 | 57% fair 1.74 | 53% fair 1.87 | 1-2 |
| 15:00 | Hearts v Falkirk | 62% fair 1.61 | 22% fair 4.60 | 16% fair 6.26 | 54% fair 1.86 | 57% fair 1.74 | 2-0 |
| 16:00 | Celtic v Kilmarnock | 82% fair 1.22 | 11% fair 8.72 | 6% fair 15.59 | 56% fair 1.77 | 78% fair 1.29 | 3-0 |
| 16:30 | Man Utd v Aston Villa | 45% fair 2.20 | 24% fair 4.09 | 30% fair 3.33 | 63% fair 1.59 | 61% fair 1.64 | 2-1 |
| 17:15 | Oldham v Sheff Wed | 30% fair 3.29 | 29% fair 3.44 | 41% fair 2.46 | 49% fair 2.04 | 43% fair 2.33 | 0-1 |
Each match offers 59 markets, all worked out from the same score model. "best" means the highest UK price football-data.co.uk lists where one is available (match result and over/under 2.5). For past dates, you see the final score next to what we predicted.