League One predictions
This season's club hit rates sit alongside League One predictions, with the predicted score and chances for every market.
Last updated Thursday 5 November, 04:57. Results run through to Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
Upcoming League One matches
League One record · back-test over 30 days: 1 bet, +0.8 points, 100% won
| Match | Draw | Away | Score | BTTS | Over 2.5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| League One | ||||||||||
| Sat 14 Nov 15:00 | Match stats | Blackpool to win41% our chance | 6/4fair price | 31% | 28% | 41% | 0-1 | 53% | 48% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Leyton Orient to win38% our chance | 13/8fair price | 35% | 27% | 38% | 1-2 | 57% | 52% | no price yet |
| Sat 14 Nov 15:00 | Match stats | MK Dons to win48% our chance | 11/10fair price | 48% | 26% | 26% | 2-1 | 56% | 52% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Plymouth to win38% our chance | 13/8fair price | 36% | 26% | 38% | 1-2 | 60% | 56% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Stevenage to win38% our chance | 13/8fair price | 38% | 30% | 32% | 1-0 | 47% | 40% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Stockport to win46% our chance | 6/5fair price | 46% | 26% | 29% | 2-1 | 58% | 55% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Wigan to win40% our chance | 6/4fair price | 40% | 26% | 33% | 2-1 | 58% | 54% | no price yet |
| Sat 14 Nov 15:00 | Match stats | Huddersfield to win38% our chance | 13/8fair price | 37% | 25% | 38% | 1-2 | 63% | 61% | no price yet |

The last seven days
| Wed 4 Nov | Oxford Utd v Reading | 2-0 | 1-0 | right |
| Tue 3 Nov | Wigan v Mansfield | 0-0 | 0-1 | wrong |
| Tue 3 Nov | Huddersfield v Luton | 1-1 | 2-1 | wrong |
| Sun 1 Nov | Sheff Wed v Blackpool | 1-1 | 1-0 | wrong |
| Sat 31 Oct | Wycombe v Burton Albion | 2-0 | 1-0 | right |
| Sat 31 Oct | Wigan v Bromley | 3-2 | 1-0 | right |
| Sat 31 Oct | Stockport v Wimbledon | 2-1 | 2-0 | right |
| Sat 31 Oct | Peterborough v Luton | 0-2 | 1-2 | right |
| Sat 31 Oct | MK Dons v Doncaster | 6-1 | 2-1 | right |
| Sat 31 Oct | Mansfield v Notts County | 0-2 | 1-0 | wrong |
| Sat 31 Oct | Leicester v Stevenage | 2-2 | 1-0 | wrong |
| Sat 31 Oct | Barnsley v Oxford Utd | 1-1 | 1-2 | wrong |
| Sat 31 Oct | Plymouth v Reading | 0-0 | 2-1 | wrong |
| Sat 31 Oct | Leyton Orient v Cambridge | 3-0 | 1-0 | right |
| Sat 31 Oct | Bradford v Huddersfield | 0-3 | 1-0 | wrong |
The League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | |
| 2 | 14 | 8 | 2 | 4 | +12 | 26 | |
| 3 | 14 | 7 | 3 | 4 | +6 | 24 | |
| 4 | 12 | 6 | 5 | 1 | +9 | 23 | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 13 | 6 | 4 | 3 | +12 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 11 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 12 | 13 | 4 | 6 | 3 | +2 | 18 | |
| 13 | 13 | 4 | 6 | 3 | -2 | 18 | |
| 14 | 13 | 5 | 2 | 6 | +5 | 17 | |
| 15 | 14 | 4 | 5 | 5 | -3 | 17 | |
| 16 | 12 | 4 | 4 | 4 | +4 | 16 | |
| 17 | 12 | 3 | 5 | 4 | -1 | 14 | |
| 18 | 13 | 3 | 4 | 6 | -12 | 13 | |
| 19 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 20 | 13 | 3 | 3 | 7 | -8 | 12 | |
| 21 | 14 | 3 | 2 | 9 | -11 | 11 | |
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 23 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 24 | 13 | 2 | 3 | 8 | -20 | 9 |
Data comes from ESPN and updates with every data run.
Team stats for each market
For every club and every market, these figures show how often its League One matches landed there this season. The count sits next to the rate. You can sort any column.
| Club | Played | Next match | Best win price | ||||
|---|---|---|---|---|---|---|---|
| 14 | 57% 8 | 71% 10 | 64% 9 | 36% 5 | at Wycombe | not priced | |
| 14 | 57% 8 | 50% 7 | 50% 7 | 29% 4 | v Reading | not priced | |
| 13 | 54% 7 | 62% 8 | 54% 7 | 23% 3 | none in the next 14 days | ||
| 14 | 50% 7 | 79% 11 | 64% 9 | 36% 5 | none in the next 14 days | ||
| 14 | 50% 7 | 43% 6 | 50% 7 | 29% 4 | at Sheff Wed | not priced | |
| 13 | 46% 6 | 15% 2 | 15% 2 | 0% 0 | none in the next 14 days | ||
| 14 | 43% 6 | 50% 7 | 50% 7 | 21% 3 | at Stockport | not priced | |
| 13 | 38% 5 | 62% 8 | 69% 9 | 15% 2 | none in the next 14 days | ||
| 13 | 38% 5 | 38% 5 | 46% 6 | 0% 0 | at Doncaster | not priced | |
| 13 | 38% 5 | 54% 7 | 62% 8 | 31% 4 | at Stevenage | not priced | |
| 13 | 38% 5 | 54% 7 | 46% 6 | 31% 4 | v Plymouth | not priced | |
| 14 | 36% 5 | 86% 12 | 64% 9 | 29% 4 | none in the next 14 days | ||
| 12 | 33% 4 | 50% 6 | 50% 6 | 17% 2 | v Mansfield | not priced | |
| 13 | 31% 4 | 69% 9 | 54% 7 | 23% 3 | v Burton Albion | not priced | |
| 13 | 31% 4 | 77% 10 | 54% 7 | 8% 1 | v Huddersfield | not priced | |
| 14 | 29% 4 | 64% 9 | 64% 9 | 21% 3 | at MK Dons | not priced | |
| 12 | 25% 3 | 67% 8 | 58% 7 | 8% 1 | at Wimbledon | not priced | |
| 12 | 25% 3 | 58% 7 | 25% 3 | 8% 1 | none in the next 14 days | ||
| 13 | 23% 3 | 38% 5 | 46% 6 | 0% 0 | v Blackpool | not priced | |
| 13 | 23% 3 | 54% 7 | 46% 6 | 0% 0 | v Leyton Orient | not priced | |
| 14 | 21% 3 | 36% 5 | 50% 7 | 14% 2 | v Barnsley | not priced | |
| 12 | 17% 2 | 75% 9 | 67% 8 | 17% 2 | at Wigan | not priced | |
| 13 | 15% 2 | 62% 8 | 62% 8 | 8% 1 | none in the next 14 days | ||
| 13 | 15% 2 | 54% 7 | 46% 6 | 15% 2 | none in the next 14 days |