
Plymouth Argyle predictions
Plymouth Argyle 5th in League One standings, on 23 points. They have 7 wins, 2 draws and 5 losses from 14 games. Next: Sheff Wed away, on Saturday 14 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices are read as of Thursday 5 November, 04:57.
The next match
- 38%A Plymouth win.
- 26%a draw
- 36%A Sheff Wed win.
- 1-2the score we expect
- 60%both sides to score
- 56%more than 2.5 goals
We give Plymouth a 38% chance of winning, and the fair price is 13/8. Our feed has no UK bookmaker price yet for this match.
Since 9 August 2025 we've graded tips for Plymouth games (a back-test first, live from 4 Nov). That gives 25 tips, with 12 won (48%), and -3.6 points on a stake of 1 point. Full record
Upcoming Plymouth matches and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 14 Nov 15:00 | League One | A | 1-2 | Plymouth to win38% our chance | 13/8fair price | Preview |
Our feeds publish matches through Saturday 14 November. The odds shown are the best UK price listed by football-data.co.uk, or else the fair price we set (1 divided by our chance).
This season's Plymouth stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.50 | 1.14 | 1.86 |
| Goals conceded a game | 1.36 | 1.00 | 1.71 |
| Both teams scored | 43% | 29% | 57% |
| Over 2.5 goals | 50% | 43% | 57% |
| Clean sheets | 29% | 43% | 14% |
| Corners won a game | 4.9 | 4.1 | 5.6 |
| Corners conceded a game | 6.2 | 6.4 | 6.0 |
| Cards a game | 1.4 | 1.4 | 1.3 |
| xG for a game | 1.44 | 1.28 | 1.60 |
| xG against a game | 1.43 | 1.37 | 1.48 |
Only League One games are included, with 14 played through Saturday 31 October. Where football-data.co.uk has them, it supplies the corner, card and xG figures.
Plymouth match results
| Sat 31 Oct 2026 | League One | H | 0-0 | D | 3 | 1 | Plymouth to win wrong |
| Sat 24 Oct 2026 | League One | A | 3-2 | W | 3 | 2 | |
| Tue 20 Oct 2026 | League One | A | 0-3 | L | 5 | 1 | |
| Sat 17 Oct 2026 | League One | H | 0-2 | L | 2 | 0 | |
| Sat 10 Oct 2026 | League One | H | 2-1 | W | 4 | 1 | |
| Sat 3 Oct 2026 | League One | A | 2-0 | W | 6 | 2 | |
| Sat 26 Sep 2026 | League One | H | 0-1 | L | 3 | 3 | |
| Sat 19 Sep 2026 | League One | A | 4-2 | W | 8 | 0 | |
| Sat 12 Sep 2026 | League One | H | 3-0 | W | 4 | 2 | |
| Sat 5 Sep 2026 | League One | A | 3-2 | W | 3 | 0 | |
| Tue 1 Sep 2026 | League One | A | 0-2 | L | 9 | 1 | |
| Sat 29 Aug 2026 | League One | H | 2-0 | W | 8 | 1 |
Plymouth's score is listed first. The corner and yellow card counts are Plymouth's own, and we take them from football-data.co.uk only where it records them.
The League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 14 | 8 | 2 | 4 | +12 | 26 | |
| 3 | 14 | 7 | 3 | 4 | +6 | 24 | |
| 4 | 12 | 6 | 5 | 1 | +9 | 23 | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 13 | 6 | 4 | 3 | +12 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 |
ESPN provides the standings, as of Wednesday 4 November 06:09. League One forecasts