
Leicester City predictions
Leicester City 10th, on 19 points across 13 games, with 5 wins, 4 draws and 4 defeats in League One.
WWLWDlast 5, newest on the right
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices are as of Thursday 5 November, 04:57.
Leicester's stats this season
| Per game, this season | All (13) | Home (7) | Away (6) |
|---|---|---|---|
| Goals scored a game | 1.69 | 1.57 | 1.83 |
| Goals conceded a game | 1.46 | 1.71 | 1.17 |
| Both teams scored | 62% | 57% | 67% |
| Over 2.5 goals | 69% | 86% | 50% |
| Clean sheets | 31% | 29% | 33% |
| Corners won a game | 7.0 | 7.4 | 6.5 |
| Corners conceded a game | 5.5 | 5.3 | 5.7 |
| Cards a game | 2.0 | 1.6 | 2.5 |
| xG for a game | 1.70 | 1.86 | 1.52 |
| xG against a game | 1.26 | 1.21 | 1.32 |
Only League One games count here, with 13 played by Saturday 31 October. You can find corners, cards and xG only when football-data.co.uk records those figures.
Leicester match results
| Sat 31 Oct 2026 | League One | H | 2-2 | D | 11 | 0 | Leicester to win wrong |
| Tue 27 Oct 2026 | League One | H | 3-0 | W | 7 | 4 | |
| Sat 24 Oct 2026 | League One | A | 1-2 | L | 8 | 3 | |
| Tue 20 Oct 2026 | League One | A | 4-0 | W | 4 | 2 | |
| Sat 17 Oct 2026 | League One | H | 2-1 | W | 6 | 1 | |
| Sat 10 Oct 2026 | League One | H | 1-3 | L | 8 | 0 | |
| Sat 19 Sep 2026 | League One | A | 1-1 | D | 12 | 4 | |
| Sat 12 Sep 2026 | League One | A | 4-3 | W | 1 | 1 | |
| Sat 5 Sep 2026 | League One | H | 0-4 | L | 10 | 1 | |
| Tue 1 Sep 2026 | League One | H | 2-0 | W | 5 | 3 | |
| Sat 29 Aug 2026 | League One | A | 0-0 | D | 9 | 3 | |
| Tue 25 Aug 2026 | Carabao Cup | A | 1-3 | L |
Leicester is listed first in the scores. football-data.co.uk provides Leicester's own corner and yellow-card figures when it records them.
League One standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 11 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 12 | 13 | 4 | 6 | 3 | +2 | 18 | |
| 13 | 13 | 4 | 6 | 3 | -2 | 18 |
According to ESPN, the table stands as of Wednesday 4 November 06:09. League One forecasts