Premier League predictions
For each Premier League match in the next fortnight, we predict the score, win, BTTS and goals chances, and show how each club has performed in every market this season.
Last update: Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
Premier League matches ahead
Back-tested for 365 days, our Premier League record stands at +0.7pts from 10, 60% win rate
| Match | Draw | Away | Score | BTTS | Over 2.5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | ||||||||||
| Fri 6 Nov 20:00 | Match stats | Everton to win55% our chance | 5/6fair price | 55% | 24% | 21% | 1-0 | 54% | 54% | no price yet |
| Sat 7 Nov 12:30 | Match stats | Leeds to win48% our chance | 11/10fair price | 48% | 25% | 27% | 2-1 | 57% | 55% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Arsenal to win79% our chance | 1/4fair price | 79% | 15% | 6% | 2-0 | 38% | 57% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Fulham to win44% our chance | 5/4fair price | 44% | 26% | 30% | 2-1 | 58% | 54% | no price yet |
| Sat 7 Nov 17:30 | Match stats | Man City to win48% our chance | 21/20fair price | 26% | 26% | 48% | 0-1 | 55% | 52% | no price yet |
| Sun 8 Nov 14:00 | Match stats | Brighton to win50% our chance | evensfair price | 50% | 24% | 26% | 2-1 | 63% | 62% | no price yet |
| Sun 8 Nov 14:00 | Match stats | Liverpool to win46% our chance | 6/5fair price | 29% | 25% | 46% | 1-2 | 59% | 56% | no price yet |
| Sun 8 Nov 14:00 | Match stats | Bournemouth to win55% our chance | 4/5fair price | 22% | 22% | 55% | 1-2 | 62% | 63% | no price yet |
| Sun 8 Nov 14:00 | Match stats | Chelsea to win43% our chance | 11/8fair price | 31% | 26% | 43% | 1-2 | 57% | 53% | no price yet |
| Sun 8 Nov 16:30 | Match stats | Man Utd to win45% our chance | 6/5fair price | 45% | 24% | 30% | 2-1 | 63% | 61% | no price yet |

Past seven days
| Mon 2 Nov | Newcastle v Everton | 0-1 | 2-1 | wrong |
| Sun 1 Nov | Liverpool v Arsenal | 0-1 | 0-1 | right |
| Sat 31 Oct | Aston Villa v Fulham | 1-1 | 1-0 | wrong |
| Sat 31 Oct | Spurs v Palace | 2-0 | 2-1 | right |
| Sat 31 Oct | Man City v Brighton | 0-1 | 2-1 | wrong |
| Sat 31 Oct | Hull v Ipswich | 2-2 | 1-2 | wrong |
| Sat 31 Oct | Coventry v Sunderland | 3-1 | 2-1 | right |
| Sat 31 Oct | Brentford v Nottm Forest | 2-0 | 2-1 | right |
| Sat 31 Oct | Bournemouth v Leeds | 2-0 | 2-1 | right |
| Sat 31 Oct | Chelsea v Man Utd | 2-0 | 2-1 | right |
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Sourced from ESPN and updated on every data run.
Team stats, split by market
This season, the rate shows how often a club's Premier League games landed in each market. The count appears beside the rate. You can sort any column.
| Club | Played | Next match | Best win price | ||||
|---|---|---|---|---|---|---|---|
| 9 | 89% 8 | 22% 2 | 44% 4 | 22% 2 | v Hull | not priced | |
| 9 | 78% 7 | 56% 5 | 67% 6 | 44% 4 | at Nottm Forest | not priced | |
| 9 | 67% 6 | 22% 2 | 56% 5 | 0% 0 | v Brentford | not priced | |
| 9 | 56% 5 | 56% 5 | 67% 6 | 33% 3 | at Sunderland | not priced | |
| 9 | 44% 4 | 33% 3 | 44% 4 | 11% 1 | at Palace | not priced | |
| 9 | 33% 3 | 56% 5 | 56% 5 | 22% 2 | at Man Utd | not priced | |
| 9 | 33% 3 | 56% 5 | 56% 5 | 0% 0 | at Ipswich | not priced | |
| 9 | 33% 3 | 67% 6 | 56% 5 | 0% 0 | at Brighton | not priced | |
| 9 | 33% 3 | 33% 3 | 56% 5 | 22% 2 | at Everton | not priced | |
| 9 | 33% 3 | 33% 3 | 22% 2 | 0% 0 | v Coventry | not priced | |
| 9 | 33% 3 | 78% 7 | 67% 6 | 33% 3 | v Bournemouth | not priced | |
| 9 | 33% 3 | 56% 5 | 56% 5 | 11% 1 | at Fulham | not priced | |
| 9 | 33% 3 | 33% 3 | 33% 3 | 11% 1 | at Leeds | not priced | |
| 9 | 22% 2 | 44% 4 | 56% 5 | 22% 2 | v Liverpool | not priced | |
| 9 | 22% 2 | 56% 5 | 33% 3 | 0% 0 | v Newcastle | not priced | |
| 9 | 22% 2 | 56% 5 | 44% 4 | 0% 0 | at Arsenal | not priced | |
| 9 | 22% 2 | 56% 5 | 22% 2 | 11% 1 | v Spurs | not priced | |
| 9 | 11% 1 | 56% 5 | 33% 3 | 11% 1 | v Aston Villa | not priced | |
| 9 | 11% 1 | 44% 4 | 33% 3 | 11% 1 | v Man City | not priced | |
| 9 | 11% 1 | 44% 4 | 33% 3 | 0% 0 | v Chelsea | not priced |
Betting stats for players
| Haaland FWD | Manchester City | 799 | 9 | 6.6 | 1.01 | 0 | 0 | |
| Barry FWD | Everton | 761 | 4 | 6.4 | 0.47 | 0 | 0 | |
| Isak FWD | Liverpool | 657 | 6 | 4.3 | 0.82 | 0 | 1 | |
| Mbeumo MID | Manchester United | 810 | 4 | 4.2 | 0.44 | 1 | 2 | |
| Thiago FWD | Brentford | 802 | 2 | 4.1 | 0.22 | 3 | 4 | |
| Gonzalo FWD | Fulham | 754 | 1 | 4.0 | 0.12 | 0 | 0 | |
| Calvert-Lewin FWD | Leeds United | 773 | 3 | 3.9 | 0.35 | 1 | 3 | |
| Tavernier MID | AFC Bournemouth | 750 | 5 | 3.7 | 0.60 | 0 | 3 | |
| Saka MID | Arsenal | 596 | 3 | 3.6 | 0.45 | 0 | 0 | Thigh injury |
| Evanilson FWD | AFC Bournemouth | 753 | 4 | 3.6 | 0.48 | 4 | 1 | |
| Brobbey FWD | Sunderland | 553 | 3 | 3.5 | 0.49 | 0 | 1 | |
| Wissa FWD | Newcastle United | 647 | 1 | 3.4 | 0.14 | 1 | 3 | |
| João Pedro FWD | Chelsea | 521 | 5 | 3.0 | 0.86 | 3 | 1 | Thigh injury |
| E.Le Fée MID | Sunderland | 776 | 2 | 3.0 | 0.23 | 1 | 0 | |
| B.Fernandes MID | Manchester United | 720 | 3 | 3.0 | 0.38 | 1 | 2 | |
| Havertz FWD | Arsenal | 669 | 3 | 2.8 | 0.40 | 0 | 1 | |
| Rogers MID | Chelsea | 790 | 5 | 2.8 | 0.57 | 1 | 3 | |
| Delap FWD | Nottingham Forest | 592 | 1 | 2.7 | 0.15 | 0 | 2 | |
| Gibbs-White MID | Nottingham Forest | 720 | 1 | 2.5 | 0.12 | 2 | 0 | |
| Palmer MID | Chelsea | 788 | 3 | 2.5 | 0.34 | 4 | 2 | |
| Rayan MID | AFC Bournemouth | 789 | 1 | 2.5 | 0.11 | 0 | 0 | |
| McGinn MID | Aston Villa | 720 | 1 | 2.4 | 0.12 | 3 | 2 | |
| Kostoulas FWD | Brighton & Hove Albion | 643 | 3 | 2.4 | 0.42 | 4 | 1 | |
| Ndoye MID | Nottingham Forest | 591 | 2 | 2.3 | 0.30 | 0 | 1 | |
| Ødegaard MID | Arsenal | 733 | 2 | 2.2 | 0.25 | 0 | 1 |
These are the 25 players who lead on expected goals, based on the feed at Fantasy Premier League.