
Aston Villa predictions
Aston Villa sit 10th in the Premier League, earning 12 points across 9 games (3 wins, 3 draws, 3 losses). They next visit Man Utd, away, on Sunday 8 November.
Thursday 5 November, 04:57 is the update time. Wednesday 4 November is the cutoff for results. UK prices are as of Thursday 5 November, 04:57.
Upcoming match
- 30%Aston Villa victory.
- 24%A drawn game
- 45%A Man Utd victory.
- Predicted score: 2-1.
- 63%Each team scores
- 61%More than 2.5 goals in total
For a Man Utd win, we put our chance at 45% and the fair price at 6/5. Our feed doesn't yet have a UK bookmaker price for this one.
Our record covers graded tips for Aston Villa matches from 23 August 2025. It includes back-test results and live picks starting 4 Nov. Across 13 tips, 5 won (38%), for -3.7 points on a 1-point stake. See full record
Aston Villa fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sun 8 Nov 16:30 | Premier League | A | 2-1 | Man Utd to win45% our chance | 6/5fair price | Preview |
Match listings in our feeds run through Saturday 14 November. We take the highest UK price listed by football-data.co.uk. If none is listed, we use our fair price, which is 1 divided by our chance.
This season's Aston Villa stats
| Per game, this season | All (9) | Home (5) | Away (4) |
|---|---|---|---|
| Goals scored a game | 1.11 | 1.20 | 1.00 |
| Goals conceded a game | 1.44 | 1.40 | 1.50 |
| Both teams scored | 56% | 80% | 25% |
| Over 2.5 goals | 56% | 60% | 50% |
| Clean sheets | 22% | 0% | 50% |
| Corners won a game | 3.7 | 4.2 | 3.0 |
| Corners conceded a game | 4.9 | 4.2 | 5.8 |
| Cards a game | 2.2 | 2.4 | 2.0 |
| xG for a game | 1.20 | 1.17 | 1.24 |
| xG against a game | 1.68 | 1.64 | 1.72 |
Saturday 31 October is our cutoff for the 9 Premier League games played. We take corners, cards and xG from football-data.co.uk where available.
Results for Aston Villa
| Sat 31 Oct 2026 | Premier League | H | 1-1 | D | 7 | 1 | Aston Villa to win wrong |
| Wed 28 Oct 2026 | Carabao Cup | A | 0-3 | L | |||
| Sat 24 Oct 2026 | Premier League | H | 2-1 | W | 4 | 4 | |
| Sat 17 Oct 2026 | Premier League | A | 1-0 | W | 5 | 2 | |
| Sat 10 Oct 2026 | Premier League | H | 2-2 | D | 2 | 2 | |
| Sat 19 Sep 2026 | Premier League | A | 3-2 | W | 1 | 2 | |
| Wed 16 Sep 2026 | Carabao Cup | A | 3-1 | W | |||
| Sat 12 Sep 2026 | Premier League | H | 1-2 | L | 6 | 2 | |
| Sat 5 Sep 2026 | Premier League | A | 0-0 | D | 4 | 0 | |
| Mon 31 Aug 2026 | Premier League | H | 0-1 | L | 2 | 3 | |
| Sun 23 Aug 2026 | Premier League | A | 0-4 | L | 2 | 3 |
Aston Villa appear first in each score. Corners and yellow cards shown here are Aston Villa's own. The figures come from football-data.co.uk when available.
Standings for the Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 |
ESPN provides the standings as of Wednesday 4 November 06:09. Premier League predictions