
Nottingham Forest predictions
The Premier League table places Forest 19th with 6 points from 9 games, after 1 win, 3 draws and 5 losses. Their next match is at home against Man City on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices as of Thursday 5 November, 04:57.
Upcoming match
- 26%Win for Nottm Forest.
- 26%A draw
- 48%Man City to win.
- 0-1score prediction
- 55%both teams to score
- 52%Goal total above 2.5
We rate the Man City win at 48%, with a fair price of 21/20. Our feed doesn't yet have a UK bookmaker price for this match.
From 17 August 2025, we graded tips on Nottm Forest matches, beginning with back-tests and moving to live tips on 4 Nov. The total was 19 tips, and 10 won (53%). The return was -0.2 points on a 1-point stake. Record details
Nottm Forest schedule and forecasts
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 17:30 | Premier League | H | 0-1 | Man City to win48% our chance | 21/20fair price | Preview |
Matches in our feeds are published up to Saturday 14 November. Odds show the best UK price when football-data.co.uk has one, or our fair price otherwise (1 divided by our chance).
Nottm Forest season statistics
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 0.67 | 0.00 | 1.20 |
| Goals conceded a game | 1.33 | 0.75 | 1.80 |
| Both teams scored | 44% | 0% | 80% |
| Over 2.5 goals | 33% | 0% | 60% |
| Clean sheets | 11% | 25% | 0% |
| Corners won a game | 4.7 | 4.8 | 4.6 |
| Corners conceded a game | 4.1 | 5.0 | 3.4 |
| Cards a game | 2.2 | 1.8 | 2.6 |
| xG for a game | 1.63 | 0.90 | 2.22 |
| xG against a game | 1.03 | 0.84 | 1.18 |
Premier League matches are the only ones included. By Saturday 31 October, 9 have been played. We include corners, cards and xG only when football-data.co.uk has these figures.
Nottm Forest results
| Sat 31 Oct 2026 | Premier League | A | 0-2 | L | 4 | 3 | Brentford to win right |
| Fri 23 Oct 2026 | Premier League | A | 1-1 | D | 5 | 1 | |
| Sun 18 Oct 2026 | Premier League | H | 0-1 | L | 8 | 1 | |
| Sun 11 Oct 2026 | Premier League | A | 1-3 | L | 8 | 2 | |
| Sat 19 Sep 2026 | Premier League | H | 0-1 | L | 6 | 2 | |
| Sat 12 Sep 2026 | Premier League | A | 2-1 | W | 1 | 5 | |
| Sat 5 Sep 2026 | Premier League | H | 0-0 | D | 2 | 2 | |
| Sat 29 Aug 2026 | Premier League | A | 2-2 | D | 5 | 2 | |
| Tue 25 Aug 2026 | Carabao Cup | H | 0-2 | L | |||
| Sat 22 Aug 2026 | Premier League | H | 0-1 | L | 3 | 2 |
Each score lists Nottm Forest first. Nottm Forest's own corner and yellow card counts come from football-data.co.uk when it has them.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
As of Wednesday 4 November 06:09, the standings come from ESPN. Premier League predictions