BTTS tips
We've ranked every match this week by the chance we put on both teams scoring. Each one shows the fair price to beat, plus the clubs hitting it most.
Last updated Thursday 5 November, 04:57. Results run through to Wednesday 4 November. On Thursday 5 November, 04:57, the UK prices were read.
BTTS tips this week
There are 54 matches over the next seven days. Small numbers mean fair prices.
| Sun 8 Nov 16:30 | Man Utd v Aston Villa Premier League | 63% 4/7 | 8% 11/1 | 25% 3/1 | 37% 7/4 |
| Sun 8 Nov 14:00 | Brighton v Brentford Premier League | 63% 4/7 | 9% 11/1 | 25% 3/1 | 37% 7/4 |
| Sat 7 Nov 15:00 | Cardiff v Burnley Championship | 63% 8/13 | 8% 11/1 | 25% 3/1 | 37% 13/8 |
| Sat 7 Nov 20:00 | Peterborough v Reading FA Cup | 62% 8/13 | 8% 11/1 | 24% 3/1 | 38% 13/8 |
| Sun 8 Nov 14:00 | Ipswich v Bournemouth Premier League | 62% 8/13 | 8% 11/1 | 25% 3/1 | 38% 13/8 |
| Sat 7 Nov 15:00 | Harrogate v AFC Fylde FA Cup | 61% 4/6 | 8% 12/1 | 24% 10/3 | 39% 6/4 |
| Sat 7 Nov 15:00 | MK Dons v Swindon FA Cup | 61% 4/6 | 8% 12/1 | 24% 3/1 | 39% 6/4 |
| Sat 7 Nov 15:00 | Boreham Wood v Wigan FA Cup | 61% 4/6 | 7% 12/1 | 23% 10/3 | 39% 6/4 |
| Sat 7 Nov 15:00 | QPR v Lincoln City Championship | 61% 4/6 | 7% 12/1 | 23% 10/3 | 39% 6/4 |
| Sat 7 Nov 15:00 | Cheltenham v Halifax FA Cup | 61% 4/6 | 8% 12/1 | 24% 10/3 | 39% 6/4 |
| Sat 7 Nov 15:00 | Preston v Southampton Championship | 60% 4/6 | 7% 12/1 | 23% 10/3 | 40% 6/4 |
| Fri 6 Nov 20:00 | Derby v Bolton Championship | 59% 4/6 | 7% 14/1 | 23% 10/3 | 41% 6/4 |
| Sun 8 Nov 14:00 | Palace v Liverpool Premier League | 59% 4/6 | 7% 14/1 | 23% 7/2 | 41% 6/4 |
| Sat 7 Nov 12:30 | Bristol City v Norwich City Championship | 59% 8/11 | 7% 14/1 | 22% 7/2 | 41% 11/8 |
| Sat 7 Nov 15:00 | Fulham v Newcastle Premier League | 58% 8/11 | 6% 14/1 | 22% 7/2 | 42% 11/8 |
| Sat 7 Nov 15:00 | St Johnstone v Dundee Scottish Prem | 58% 8/11 | 6% 14/1 | 23% 10/3 | 42% 11/8 |
| Sat 7 Nov 12:30 | Leeds v Spurs Premier League | 57% 8/11 | 6% 14/1 | 22% 7/2 | 43% 11/8 |
| Sun 8 Nov 14:00 | Sunderland v Chelsea Premier League | 57% 8/11 | 6% 16/1 | 21% 7/2 | 43% 11/8 |
| Sat 7 Nov 15:00 | Barnet v Tranmere FA Cup | 57% 8/11 | 7% 14/1 | 23% 7/2 | 43% 11/8 |
| Sat 7 Nov 15:00 | Carlisle v Salford City FA Cup | 57% 8/11 | 6% 14/1 | 21% 7/2 | 43% 11/8 |
| Sat 7 Nov 15:00 | Blackburn v West Ham Championship | 56% 4/5 | 6% 14/1 | 22% 7/2 | 44% 5/4 |
| Sun 8 Nov 16:00 | Celtic v Kilmarnock Scottish Prem | 56% 4/5 | 8% 11/1 | 26% 11/4 | 44% 5/4 |
| Sat 7 Nov 15:00 | Gillingham v Barrow FA Cup | 56% 4/5 | 6% 16/1 | 21% 4/1 | 44% 5/4 |
| Sat 7 Nov 15:00 | Barnsley v Aldershot FA Cup | 55% 4/5 | 8% 12/1 | 24% 3/1 | 45% 5/4 |
| Sat 7 Nov 15:00 | Accrington v Wycombe FA Cup | 55% 5/6 | 6% 16/1 | 20% 4/1 | 45% 6/5 |
| Sat 7 Nov 15:00 | Bromley v Rotherham FA Cup | 55% 5/6 | 6% 16/1 | 20% 4/1 | 45% 6/5 |
| Sat 7 Nov 17:30 | Nottm Forest v Man City Premier League | 55% 5/6 | 6% 16/1 | 20% 4/1 | 45% 6/5 |
| Sat 7 Nov 15:00 | Dundee Utd v Motherwell Scottish Prem | 55% 5/6 | 5% 18/1 | 21% 4/1 | 45% 6/5 |
| Fri 6 Nov 20:00 | Everton v Coventry Premier League | 54% 5/6 | 6% 18/1 | 20% 4/1 | 46% 6/5 |
| Sat 7 Nov 15:00 | Birmingham v Swansea Championship | 54% 5/6 | 5% 18/1 | 20% 4/1 | 46% 6/5 |
| Sat 7 Nov 15:00 | Watford v Boro Championship | 54% 5/6 | 5% 18/1 | 20% 4/1 | 46% 6/5 |
| Sun 8 Nov 15:00 | Hearts v Falkirk Scottish Prem | 54% 5/6 | 6% 16/1 | 22% 7/2 | 46% 6/5 |
| Sat 7 Nov 20:00 | St Mirren v Rangers Scottish Prem | 54% 5/6 | 6% 16/1 | 21% 7/2 | 46% 6/5 |
| Sat 7 Nov 15:00 | Newport v Walsall FA Cup | 53% 10/11 | 5% 18/1 | 19% 9/2 | 47% 11/10 |
| Sat 7 Nov 15:00 | Chesterfield v Yeovil FA Cup | 53% 10/11 | 6% 16/1 | 21% 4/1 | 47% 11/10 |
| Sat 7 Nov 15:00 | Eastleigh v Shrewsbury FA Cup | 53% 10/11 | 5% 18/1 | 19% 4/1 | 47% 11/10 |
| Sat 7 Nov 15:00 | West Brom v Millwall Championship | 52% 10/11 | 5% 20/1 | 18% 9/2 | 48% 11/10 |
| Sat 7 Nov 15:00 | Charlton v Sheff Utd Championship | 52% 10/11 | 5% 20/1 | 18% 9/2 | 48% 11/10 |
| Fri 6 Nov 19:30 | Bristol Rovers v Cambridge FA Cup | 52% 10/11 | 5% 20/1 | 18% 9/2 | 48% 21/20 |
| Sat 7 Nov 15:00 | Fleetwood Town v Rochdale FA Cup | 52% 10/11 | 5% 20/1 | 19% 9/2 | 48% 21/20 |
| Sat 7 Nov 12:30 | Wrexham v Wolves Championship | 51% evens | 4% 22/1 | 18% 9/2 | 49% 21/20 |
| Sat 7 Nov 17:45 | Aberdeen v Hibernian Scottish Prem | 51% evens | 4% 22/1 | 19% 9/2 | 49% evens |
| Sat 7 Nov 15:00 | Hornchurh v Blackpool FA Cup | 51% evens | 5% 18/1 | 20% 4/1 | 49% evens |
| Sat 7 Nov 15:00 | Huddersfield v Exeter FA Cup | 50% evens | 5% 20/1 | 18% 9/2 | 50% evens |
| Sat 7 Nov 17:30 | Altrincham v Notts County FA Cup | 50% evens | 5% 20/1 | 19% 9/2 | 50% evens |
| Sat 7 Nov 15:00 | Luton v Forest Green FA Cup | 50% evens | 6% 16/1 | 21% 4/1 | 50% evens |
| Sat 7 Nov 12:30 | Portsmouth v Stoke Championship | 50% evens | 4% 25/1 | 17% 5/1 | 50% evens |
| Sun 8 Nov 17:15 | Oldham v Sheff Wed FA Cup | 49% 21/20 | 4% 25/1 | 17% 5/1 | 51% evens |
| Sat 7 Nov 15:00 | Crewe v Wimbledon FA Cup | 49% 21/20 | 4% 25/1 | 17% 5/1 | 51% evens |
| Sat 7 Nov 15:00 | York City v Northampton FA Cup | 49% 21/20 | 4% 25/1 | 17% 5/1 | 51% 10/11 |
| Sat 7 Nov 15:00 | Port Vale v Scunthorpe FA Cup | 47% 11/10 | 4% 25/1 | 17% 5/1 | 53% 10/11 |
| Sat 7 Nov 15:00 | Oxford Utd v Stevenage FA Cup | 42% 11/8 | 3% 40/1 | 13% 13/2 | 58% 8/11 |
| Sat 7 Nov 15:00 | Kid'minster v Doncaster FA Cup | 41% 11/8 | 3% 40/1 | 14% 13/2 | 59% 8/11 |
| Sat 7 Nov 15:00 | Arsenal v Hull Premier League | 38% 13/8 | 3% 40/1 | 14% 6/1 | 62% 8/13 |

BTTS in each half
| Sun 8 Nov 14:00 | Brighton v Brentford Premier League | 9% 11/1 | 63% 4/7 |
| Sun 8 Nov 16:30 | Man Utd v Aston Villa Premier League | 8% 11/1 | 63% 4/7 |
| Sun 8 Nov 14:00 | Ipswich v Bournemouth Premier League | 8% 11/1 | 62% 8/13 |
| Sat 7 Nov 15:00 | Cardiff v Burnley Championship | 8% 11/1 | 63% 8/13 |
| Sat 7 Nov 20:00 | Peterborough v Reading FA Cup | 8% 11/1 | 62% 8/13 |
| Sun 8 Nov 16:00 | Celtic v Kilmarnock Scottish Prem | 8% 11/1 | 56% 4/5 |
Clubs that hit it most often
| Barnet | League Two | 13 | 100% |
| Southend United | National League | 16 | 94% |
| Cambridge United | League One | 14 | 86% |
| Burnley | Championship | 14 | 86% |
| Hibernian | Scottish Premiership | 11 | 82% |
| Tamworth | National League | 15 | 80% |
| Luton Town | League One | 14 | 79% |
| Cheltenham Town | League Two | 14 | 79% |
| Southampton | Championship | 14 | 79% |
| Ipswich Town | Premier League | 9 | 78% |
| Wycombe Wanderers | League One | 13 | 77% |
| Boreham Wood | National League | 16 | 75% |