Championship predictions
Championship predictions cover the next fortnight, with 24 clubs, each with 46 games, and a model that rates every side against the wider pyramid.
The update time was Thursday 5 November, 04:57. Through Wednesday 4 November, we have results. UK prices are as at Thursday 5 November, 04:57.
Championship matches coming up
Our Championship record · live for 30 days: -1.0pts (0% won) from 1
| Match | Draw | Away | Score | BTTS | Over 2.5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Championship | ||||||||||
| Fri 6 Nov 20:00 | Match stats | Derby to win49% our chance | 21/20fair price | 49% | 25% | 26% | 2-1 | 59% | 58% | no price yet |
| Sat 7 Nov 12:30 | Match stats | Bristol City to win37% our chance | 13/8fair price | 37% | 26% | 36% | 2-1 | 59% | 54% | no price yet |
| Sat 7 Nov 12:30 | Match stats | Portsmouth to win43% our chance | 11/8fair price | 43% | 29% | 28% | 1-0 | 50% | 44% | no price yet |
| Sat 7 Nov 12:30 | Match stats | Wolves to win41% our chance | 6/4fair price | 31% | 28% | 41% | 0-1 | 51% | 45% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Birmingham to win45% our chance | 6/5fair price | 45% | 27% | 28% | 1-0 | 54% | 50% | no price yet |
| Sat 7 Nov 15:00 | Match stats | West Ham to win57% our chance | 8/11fair price | 20% | 23% | 57% | 1-2 | 56% | 58% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Burnley to win38% our chance | 13/8fair price | 37% | 25% | 38% | 1-2 | 63% | 60% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Sheff Utd to win43% our chance | 11/8fair price | 29% | 28% | 43% | 0-1 | 52% | 47% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Southampton to win53% our chance | 10/11fair price | 23% | 24% | 53% | 1-2 | 60% | 60% | no price yet |
| Sat 7 Nov 15:00 | Match stats | QPR to win45% our chance | 5/4fair price | 45% | 25% | 30% | 2-1 | 61% | 58% | no price yet |
| Sat 7 Nov 15:00 | Match stats | Boro to win55% our chance | 4/5fair price | 20% | 24% | 55% | 0-1 | 54% | 54% | no price yet |
| Sat 7 Nov 15:00 | Match stats | West Brom to win37% our chance | 7/4fair price | 37% | 28% | 35% | 1-0 | 52% | 46% | no price yet |

The past week
| Wed 4 Nov | Bristol City v Wolves | 1-2 | 0-1 | right |
| Wed 4 Nov | Wrexham v Boro | 2-0 | 1-2 | wrong |
| Wed 4 Nov | Cardiff v West Ham | 3-3 | 1-2 | wrong |
| Tue 3 Nov | West Brom v Southampton | 1-1 | 1-2 | wrong |
| Tue 3 Nov | Birmingham v Millwall | 3-0 | 1-0 | right |
| Tue 3 Nov | Watford v Lincoln City | 1-0 | 1-2 | wrong |
| Tue 3 Nov | QPR v Burnley | 1-1 | 2-1 | wrong |
| Tue 3 Nov | Preston v Sheff Utd | 2-3 | 1-2 | right |
| Tue 3 Nov | Portsmouth v Swansea | 3-1 | 1-0 | right |
| Tue 3 Nov | Derby v Norwich City | 0-4 | 1-2 | right |
| Tue 3 Nov | Charlton v Bolton | 0-1 | 1-0 | wrong |
| Tue 3 Nov | Blackburn v Stoke | 1-2 | 1-0 | wrong |
| Sat 31 Oct | Wolves v Cardiff | 3-0 | 2-1 | right |
| Sat 31 Oct | West Ham v West Brom | 1-3 | 2-1 | wrong |
| Sat 31 Oct | Swansea v Blackburn | 4-0 | 1-0 | right |
| Sat 31 Oct | Southampton v QPR | 4-1 | 2-1 | right |
| Sat 31 Oct | Millwall v Derby | 4-1 | 1-0 | right |
| Sat 31 Oct | Boro v Charlton | 3-0 | 2-0 | right |
| Sat 31 Oct | Burnley v Portsmouth | 0-0 | 1-0 | wrong |
| Sat 31 Oct | Bolton v Bristol City | 2-3 | 1-2 | right |
| Sat 31 Oct | Stoke v Preston | 2-0 | 1-0 | right |
| Sat 31 Oct | Norwich City v Watford | 3-2 | 2-1 | right |
| Sat 31 Oct | Lincoln City v Birmingham | 1-3 | 2-1 | wrong |
| Fri 30 Oct | Sheff Utd v Wrexham | 1-0 | 2-1 | right |
The Championship standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | +13 | 28 | |
| 2 | 14 | 7 | 5 | 2 | +13 | 26 | |
| 3 | 14 | 8 | 2 | 4 | +5 | 26 | |
| 4 | 14 | 8 | 2 | 4 | +5 | 26 | |
| 5 | 14 | 7 | 4 | 3 | +5 | 25 | |
| 6 | 14 | 8 | 4 | 2 | +15 | 24 | |
| 7 | 13 | 7 | 3 | 3 | +7 | 24 | |
| 8 | 13 | 6 | 4 | 3 | +15 | 22 | |
| 9 | 14 | 6 | 4 | 4 | +3 | 22 | |
| 10 | 14 | 6 | 4 | 4 | +3 | 22 | |
| 11 | 14 | 5 | 6 | 3 | +5 | 21 | |
| 12 | 14 | 6 | 0 | 8 | +3 | 18 | |
| 13 | 14 | 5 | 3 | 6 | -1 | 18 | |
| 14 | 14 | 5 | 3 | 6 | -2 | 18 | |
| 15 | 13 | 5 | 3 | 5 | -2 | 18 | |
| 16 | 14 | 5 | 2 | 7 | -7 | 17 | |
| 17 | 14 | 4 | 3 | 7 | -10 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -1 | 14 | |
| 19 | 13 | 3 | 5 | 5 | -4 | 14 | |
| 20 | 14 | 4 | 2 | 8 | -10 | 14 | |
| 21 | 14 | 3 | 5 | 6 | -11 | 14 | |
| 22 | 14 | 1 | 7 | 6 | -8 | 10 | |
| 23 | 14 | 1 | 4 | 9 | -18 | 7 | |
| 24 | 14 | 1 | 2 | 11 | -18 | 5 |
ESPN supplies the data, and each run refreshes it.
Market stats for each team
This season, each club's Championship games hit each market at the rate shown, with a count next to it. You can sort any column.
| Club | Played | Next match | Best win price | ||||
|---|---|---|---|---|---|---|---|
| 14 | 57% 8 | 71% 10 | 71% 10 | 36% 5 | at Watford | not priced | |
| 14 | 57% 8 | 79% 11 | 57% 8 | 43% 6 | at Preston | not priced | |
| 14 | 57% 8 | 64% 9 | 64% 9 | 29% 4 | at Portsmouth | not priced | |
| 14 | 57% 8 | 43% 6 | 64% 9 | 29% 4 | at Birmingham | not priced | |
| 14 | 57% 8 | 64% 9 | 64% 9 | 29% 4 | at Wrexham | not priced | |
| 14 | 50% 7 | 57% 8 | 71% 10 | 21% 3 | v Swansea | not priced | |
| 14 | 50% 7 | 71% 10 | 43% 6 | 36% 5 | v Millwall | not priced | |
| 14 | 43% 6 | 64% 9 | 79% 11 | 36% 5 | at Bristol City | not priced | |
| 14 | 43% 6 | 57% 8 | 50% 7 | 29% 4 | v Stoke | not priced | |
| 14 | 43% 6 | 57% 8 | 57% 8 | 21% 3 | at Charlton | not priced | |
| 14 | 43% 6 | 71% 10 | 79% 11 | 14% 2 | at Blackburn | not priced | |
| 14 | 36% 5 | 71% 10 | 79% 11 | 21% 3 | v West Ham | not priced | |
| 14 | 36% 5 | 57% 8 | 64% 9 | 21% 3 | at Derby | not priced | |
| 14 | 36% 5 | 57% 8 | 50% 7 | 29% 4 | v Norwich City | not priced | |
| 14 | 36% 5 | 50% 7 | 79% 11 | 7% 1 | at West Brom | not priced | |
| 14 | 36% 5 | 64% 9 | 57% 8 | 29% 4 | v Lincoln City | not priced | |
| 14 | 29% 4 | 50% 7 | 57% 8 | 7% 1 | at QPR | not priced | |
| 14 | 29% 4 | 50% 7 | 43% 6 | 14% 2 | v Boro | not priced | |
| 14 | 29% 4 | 57% 8 | 43% 6 | 14% 2 | v Wolves | not priced | |
| 14 | 21% 3 | 71% 10 | 64% 9 | 14% 2 | v Burnley | not priced | |
| 14 | 21% 3 | 50% 7 | 50% 7 | 14% 2 | v Sheff Utd | not priced | |
| 14 | 7% 1 | 86% 12 | 64% 9 | 0% 0 | at Cardiff | not priced | |
| 14 | 7% 1 | 57% 8 | 57% 8 | 0% 0 | v Bolton | not priced | |
| 14 | 7% 1 | 64% 9 | 64% 9 | 7% 1 | v Southampton | not priced |