
Manchester United predictions
In the Premier League, Manchester United 17th on 7 points from 9 games (1 win, 4 draws, 4 losses); next up, they host Aston Villa on Sunday 8 November.
Last updated Thursday 5 November, 04:57. Wednesday 4 November is the last date with results. As of Thursday 5 November, 04:57, UK prices were read.
Upcoming match
- 45%Win for Man Utd.
- 24%Draw outcome
- 30%Win for Aston Villa.
- 2-1Score prediction
- 63%Both teams scoring
- 61%Total goals over 2.5
Our chance of a Man Utd win is 45%, with a fair price of 6/5. Our feed doesn't yet have a UK bookmaker price for this match.
Since 17 August 2025 we've graded tips on Man Utd matches (back-test, then live from 4 Nov). Of 10 tips, 5 won (50%), for +0.3 points on a 1-point stake. Full record page
Fixtures and predictions for Man Utd
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sun 8 Nov 16:30 | Premier League | H | 2-1 | Man Utd to win45% our chance | 6/5fair price | Preview |
Saturday 14 November is the last date with matches published in our feeds. When football-data.co.uk lists a price, we take the best UK odds. If it doesn't, we use our fair price, worked out as 1 divided by our chance.
Stats for Man Utd this season
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.11 | 1.50 | 0.80 |
| Goals conceded a game | 1.67 | 1.75 | 1.60 |
| Both teams scored | 56% | 50% | 60% |
| Over 2.5 goals | 33% | 50% | 20% |
| Clean sheets | 0% | 0% | 0% |
| Corners won a game | 6.1 | 5.8 | 6.4 |
| Corners conceded a game | 4.1 | 4.8 | 3.6 |
| Cards a game | 2.6 | 2.5 | 2.6 |
| xG for a game | 1.53 | 1.88 | 1.26 |
| xG against a game | 1.66 | 1.72 | 1.61 |
Only Premier League games count, and by Saturday 31 October, 9 were played. Where football-data.co.uk carries them, the figures cover corners, cards and xG.
Results for Man Utd
| Sat 31 Oct 2026 | Premier League | A | 0-2 | L | 7 | 6 | Chelsea to win right |
| Sun 25 Oct 2026 | Premier League | H | 0-3 | L | 5 | 4 | |
| Sun 18 Oct 2026 | Premier League | A | 1-1 | D | 3 | 2 | |
| Sat 10 Oct 2026 | Premier League | H | 1-1 | D | 4 | 4 | |
| Sun 20 Sep 2026 | Premier League | A | 1-1 | D | 13 | 0 | |
| Wed 16 Sep 2026 | Carabao Cup | H | 2-3 | L | |||
| Sun 13 Sep 2026 | Premier League | H | 0-1 | L | 6 | 1 | |
| Sun 6 Sep 2026 | Premier League | A | 2-2 | D | 3 | 3 | |
| Sun 30 Aug 2026 | Premier League | H | 5-2 | W | 8 | 1 | |
| Sat 22 Aug 2026 | Premier League | A | 0-2 | L | 6 | 1 |
Man Utd's score comes first in each line. Where football-data.co.uk records corners and yellow cards, the figures given are Man Utd's own.
The Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
ESPN provides the standings as of Wednesday 4 November 06:09. Premier League predictions