
Hull City predictions
Hull City 11th in the Premier League with 11 points from 9 games (2 won, 5 drawn, 2 lost); next up: an away trip to Arsenal on Saturday 7 November.
Updated on Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices come from the Thursday 5 November, 04:57 snapshot.
Upcoming match
- 6%Hull to win.
- 15%a draw
- 79%Arsenal to win.
- Score prediction: 2-0.
- 38%both teams to score
- 57%more than 2.5 goals
We give Arsenal a 79% chance to win, with a fair price of 1/4. Our feed doesn't yet list a UK bookmaker price for this match.
On Hull matches since 9 August 2025, our graded tips (back-tested, then live from 4 Nov) came to 25 tips, 8 won (32%), and -10.5 points on a 1-point stake. Full record
Hull schedule and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | Premier League | A | 2-0 | Arsenal to win79% our chance | 1/4fair price | Preview |
We publish matches in our feeds through Saturday 14 November. Odds reflect the best UK price listed by football-data.co.uk. Otherwise, the fair price applies (1 divided by our chance).
This season's Hull stats
| Per game, this season | All (9) | Home (5) | Away (4) |
|---|---|---|---|
| Goals scored a game | 1.22 | 1.40 | 1.00 |
| Goals conceded a game | 1.11 | 1.00 | 1.25 |
| Both teams scored | 56% | 60% | 50% |
| Over 2.5 goals | 44% | 40% | 50% |
| Clean sheets | 33% | 40% | 25% |
| Corners won a game | 4.1 | 4.4 | 3.8 |
| Corners conceded a game | 6.1 | 5.0 | 7.5 |
| Cards a game | 2.7 | 1.8 | 3.8 |
| xG for a game | 1.01 | 1.05 | 0.97 |
| xG against a game | 1.47 | 1.65 | 1.25 |
Premier League games only, with 9 played through Saturday 31 October. We list corners, cards and xG when football-data.co.uk has them.
Hull match results
| Sat 31 Oct 2026 | Premier League | H | 2-2 | D | 6 | 3 | Ipswich to win wrong |
| Sun 25 Oct 2026 | Premier League | H | 1-1 | D | 5 | 0 | |
| Sat 17 Oct 2026 | Premier League | A | 0-1 | L | 2 | 2 | |
| Sun 11 Oct 2026 | Premier League | H | 2-2 | D | 7 | 2 | |
| Sat 19 Sep 2026 | Premier League | A | 1-2 | L | 7 | 4 | |
| Sat 12 Sep 2026 | Premier League | A | 2-2 | D | 4 | 5 | |
| Tue 8 Sep 2026 | Carabao Cup | A | 0-1 | L | |||
| Sat 5 Sep 2026 | Premier League | H | 0-0 | D | 3 | 2 | |
| Sat 29 Aug 2026 | Premier League | A | 1-0 | W | 2 | 4 | |
| Tue 25 Aug 2026 | Carabao Cup | A | 1-1 | D | |||
| Sat 22 Aug 2026 | Premier League | H | 2-0 | W | 1 | 2 |
Hull's score comes first. Corners and yellow cards shown here are Hull's own, and football-data.co.uk is the source where it has them.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 |
ESPN provides the standings, as of Wednesday 4 November 06:09. Premier League predictions