
Leeds United predictions
Premier League position: Leeds United 12th, with 11 points from 9 games (2 won, 5 drawn, 2 lost). Next up, Leeds host Spurs at home on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results run to Wednesday 4 November. The UK price reading is dated Thursday 5 November, 04:57.
The next match
- 48%Leeds take the win.
- 25%a draw
- 27%Spurs take the win.
- 2-1score prediction
- 57%both teams to score
- 55%a total of more than 2.5 goals
For a Leeds victory, our chance is 48%, with a fair price of 11/10. For this match, our feed has no price from a UK bookmaker yet.
Since 18 August 2025, we've graded 13 tips on Leeds matches (back-test, then live from 4 Nov): 5 won (38%), -4.1 points on a 1-point stake. Full record
Fixtures and predictions for Leeds
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 12:30 | Premier League | H | 2-1 | Leeds to win48% our chance | 11/10fair price | Preview |
Our feeds publish matches up to Saturday 14 November. We use the best UK price listed by football-data.co.uk; if none is listed, our fair price applies (1 divided by our chance).
This season's Leeds stats
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.00 | 1.50 | 0.60 |
| Goals conceded a game | 0.89 | 0.75 | 1.00 |
| Both teams scored | 56% | 75% | 40% |
| Over 2.5 goals | 22% | 25% | 20% |
| Clean sheets | 33% | 25% | 40% |
| Corners won a game | 4.1 | 4.0 | 4.2 |
| Corners conceded a game | 4.1 | 4.2 | 4.0 |
| Cards a game | 1.9 | 1.2 | 2.4 |
| xG for a game | 1.24 | 1.52 | 1.01 |
| xG against a game | 1.30 | 1.10 | 1.46 |
Only Premier League games count here, with 9 played up to Saturday 31 October. We list corners, cards and xG only when football-data.co.uk provides those figures.
Results for Leeds
| Sat 31 Oct 2026 | Premier League | A | 0-2 | L | 4 | 2 | Bournemouth to win right |
| Sun 25 Oct 2026 | Premier League | A | 0-0 | D | 5 | 2 | |
| Sun 18 Oct 2026 | Premier League | H | 1-1 | D | 2 | 2 | |
| Sat 10 Oct 2026 | Premier League | A | 1-2 | L | 4 | 4 | |
| Sun 20 Sep 2026 | Premier League | H | 0-0 | D | 4 | 2 | |
| Mon 14 Sep 2026 | Premier League | H | 4-1 | W | 5 | 1 | |
| Wed 9 Sep 2026 | Carabao Cup | A | 3-6 | L | |||
| Sat 5 Sep 2026 | Premier League | A | 1-1 | D | 6 | 3 | |
| Sun 30 Aug 2026 | Premier League | H | 1-1 | D | 5 | 0 | |
| Tue 25 Aug 2026 | Carabao Cup | A | 2-0 | W | |||
| Sat 22 Aug 2026 | Premier League | A | 1-0 | W | 2 | 1 |
In every score, Leeds comes first. Leeds's own corner and yellow card figures come from football-data.co.uk whenever it records them.
The Premier League table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 |
The standings are dated Wednesday 4 November 06:09 and come from ESPN. Premier League predictions