
Chelsea predictions
With 16 points from 9 games (5 wins, 1 draw, 3 losses), Chelsea rank 4th in the Premier League. Next up, they travel to Sunderland on Sunday 8 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices are as of Thursday 5 November, 04:57.
The next match
- 43%A Chelsea win.
- 26%The draw
- 31%A Sunderland win.
- 1-2Predicted match score
- 57%Both teams to score
- 53%More than 2.5 goals
We rate a Chelsea win at 43%, with a fair price of 11/8. Our feed doesn't yet show a UK bookmaker price for this match.
Since 27 September 2025 we've graded our tips for Chelsea matches, back-tested first and live from 4 Nov. 6 of 11 tips won (55%), giving -0.2 points on a 1-point stake. Our full record
Chelsea fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sun 8 Nov 14:00 | Premier League | A | 1-2 | Chelsea to win43% our chance | 11/8fair price | Preview |
Our feeds carry matches published up to Saturday 14 November. We use the best UK price listed on football-data.co.uk. If they list no price there, we use our fair price, which is 1 divided by our chance.
Chelsea's stats this season
| Per game, this season | All (9) | Home (5) | Away (4) |
|---|---|---|---|
| Goals scored a game | 2.11 | 2.60 | 1.50 |
| Goals conceded a game | 1.67 | 1.60 | 1.75 |
| Both teams scored | 56% | 60% | 50% |
| Over 2.5 goals | 67% | 60% | 75% |
| Clean sheets | 22% | 20% | 25% |
| Corners won a game | 5.9 | 5.4 | 6.5 |
| Corners conceded a game | 5.7 | 6.2 | 5.0 |
| Cards a game | 2.1 | 1.6 | 2.8 |
| xG for a game | 1.42 | 1.68 | 1.10 |
| xG against a game | 1.40 | 1.23 | 1.62 |
Only Premier League games count, with 9 played up to Saturday 31 October. We include corners, cards and xG when football-data.co.uk has them.
Chelsea's results
| Sat 31 Oct 2026 | Premier League | H | 2-0 | W | 8 | 1 | Chelsea to win right |
| Wed 28 Oct 2026 | Carabao Cup | A | 1-1 | D | |||
| Sat 24 Oct 2026 | Premier League | H | 0-2 | L | 4 | 4 | |
| Sat 17 Oct 2026 | Premier League | A | 2-0 | W | 7 | 4 | |
| Sat 10 Oct 2026 | Premier League | H | 5-1 | W | 1 | 0 | |
| Fri 18 Sep 2026 | Premier League | A | 0-3 | L | 12 | 0 | |
| Sat 12 Sep 2026 | Premier League | H | 2-2 | D | 10 | 1 | |
| Wed 9 Sep 2026 | Carabao Cup | H | 6-3 | W | |||
| Sun 6 Sep 2026 | Premier League | A | 1-2 | L | 3 | 4 | |
| Sun 30 Aug 2026 | Premier League | H | 4-3 | W | 4 | 1 | |
| Thu 27 Aug 2026 | Carabao Cup | H | 2-0 | W | |||
| Mon 24 Aug 2026 | Premier League | A | 3-2 | W | 4 | 3 |
Chelsea is listed first in the scores. Chelsea's own corner and yellow card totals come from football-data.co.uk when it has the records.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | +0 | 13 |
ESPN provides the standings as of Wednesday 4 November 06:09. Premier League predictions