
Everton predictions
Everton sit 7th in the Premier League with 13 points from 9 games, winning 3, drawing 4 and losing 2. Next up, they host Coventry on Friday 6 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. Prices for the UK read Thursday 5 November, 04:57.
The next game
- 55%Everton victory.
- 24%A draw
- 21%Coventry victory.
- 1-0The score we expect
- 54%Both sides score
- 54%More than 2.5 goals
We give Everton a 55% chance of winning, and the fair price is 5/6. Our feed doesn't yet show a UK bookmaker price for this match.
We've graded Everton match tips since 18 August 2025, first back-tested and then live from 4 Nov. That gives 23 tips, 15 won (65%), and +5.1 points for a 1-point stake. See full record
Everton fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Fri 6 Nov 20:00 | Premier League | H | 1-0 | Everton to win55% our chance | 5/6fair price | Preview |
Our feeds publish matches through Saturday 14 November. The best UK price applies when football-data.co.uk has one listed. If it doesn't, our fair price applies: 1 divided by our chance.
Everton's stats this season
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.00 | 1.25 | 0.80 |
| Goals conceded a game | 1.00 | 1.00 | 1.00 |
| Both teams scored | 33% | 25% | 40% |
| Over 2.5 goals | 22% | 25% | 20% |
| Clean sheets | 44% | 50% | 40% |
| Corners won a game | 4.9 | 4.2 | 5.4 |
| Corners conceded a game | 5.8 | 3.5 | 7.6 |
| Cards a game | 1.9 | 2.0 | 1.8 |
| xG for a game | 1.36 | 1.20 | 1.48 |
| xG against a game | 1.46 | 1.39 | 1.52 |
Only Premier League games count, with 9 played by Monday 2 November. Corners, cards and xG appear only when football-data.co.uk records those figures.
Everton's results
| Mon 2 Nov 2026 | Premier League | A | 1-0 | W | 5 | 2 | Newcastle to win wrong |
| Thu 29 Oct 2026 | Carabao Cup | H | 3-1 | W | Everton to win right | ||
| Sat 24 Oct 2026 | Premier League | A | 0-2 | L | 3 | 3 | |
| Sat 17 Oct 2026 | Premier League | H | 0-2 | L | 5 | 3 | |
| Sun 11 Oct 2026 | Premier League | A | 2-2 | D | 6 | 0 | |
| Sat 19 Sep 2026 | Premier League | H | 1-0 | W | 4 | 2 | |
| Wed 16 Sep 2026 | Carabao Cup | H | 1-0 | W | |||
| Sat 12 Sep 2026 | Premier League | A | 0-0 | D | 6 | 2 | |
| Sun 6 Sep 2026 | Premier League | H | 2-2 | D | 4 | 3 | |
| Sat 29 Aug 2026 | Premier League | A | 1-1 | D | 7 | 2 | |
| Wed 26 Aug 2026 | Carabao Cup | A | 4-0 | W | |||
| Sat 22 Aug 2026 | Premier League | H | 2-0 | W | 4 | 0 |
Scores list Everton first. football-data.co.uk supplies Everton's own corners and yellow cards, and only where it records them.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 |
ESPN provides these standings as of Wednesday 4 November 06:09. Premier League predictions