
Arsenal predictions
Arsenal sit 1st in the Premier League with 24 points. That's from 9 games: 8 won, 0 drew, 1 lost. Next up they host Hull on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results cover play through to Wednesday 4 November. UK prices read as of Thursday 5 November, 04:57.
The next match
- 79%Arsenal take the win.
- 15%A draw
- 6%Hull take the win.
- 2-0The predicted score
- 38%Both teams to score
- 57%More than 2.5 goals in the match
Our chance of an Arsenal win is 79%, and the fair price is 1/4. Our feed doesn't yet show any UK bookmaker price for this match.
Since 17 August 2025, we've graded 22 tips on Arsenal matches, with 13 wins (59%) and +2.8 points on a 1-point stake. Tips were back-tested first, then live from 4 Nov. Full record
Arsenal fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | Premier League | H | 2-0 | Arsenal to win79% our chance | 1/4fair price | Preview |
Our feeds contain matches published through Saturday 14 November. We use the best UK price listed by football-data.co.uk. If no UK price appears there, our fair price applies, worked out by dividing 1 by our chance.
Arsenal's stats this season
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.56 | 2.25 | 1.00 |
| Goals conceded a game | 0.56 | 0.50 | 0.60 |
| Both teams scored | 22% | 50% | 0% |
| Over 2.5 goals | 44% | 75% | 20% |
| Clean sheets | 67% | 50% | 80% |
| Corners won a game | 5.4 | 6.8 | 4.4 |
| Corners conceded a game | 4.2 | 3.0 | 5.2 |
| Cards a game | 1.6 | 1.2 | 1.8 |
| xG for a game | 1.65 | 2.05 | 1.33 |
| xG against a game | 0.80 | 0.46 | 1.08 |
Premier League games only, with 9 played to Sunday 1 November. We include corners, cards and xG when football-data.co.uk has them.
Arsenal's results
| Sun 1 Nov 2026 | Premier League | A | 1-0 | W | 4 | 4 | Arsenal to win right |
| Tue 27 Oct 2026 | Carabao Cup | A | 1-1 | D | |||
| Sat 24 Oct 2026 | Premier League | H | 2-0 | W | 12 | 1 | |
| Sun 18 Oct 2026 | Premier League | A | 1-0 | W | 6 | 1 | |
| Sat 10 Oct 2026 | Premier League | H | 2-1 | W | 2 | 1 | |
| Sat 19 Sep 2026 | Premier League | A | 0-3 | L | 6 | 1 | |
| Tue 15 Sep 2026 | Carabao Cup | A | 4-2 | W | |||
| Sat 12 Sep 2026 | Premier League | A | 2-0 | W | 2 | 2 | |
| Sun 6 Sep 2026 | Premier League | H | 2-1 | W | 5 | 2 | |
| Mon 31 Aug 2026 | Premier League | A | 1-0 | W | 4 | 1 | |
| Fri 21 Aug 2026 | Premier League | H | 3-0 | W | 8 | 1 |
Arsenal's score comes first. Corners and yellow cards shown are Arsenal's own, taken from football-data.co.uk when it records them.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 |
The table comes from ESPN. Standings are dated Wednesday 4 November 06:09. Premier League predictions