
Fleetwood Town predictions
After 14 League Two games, Fleetwood Town have 17 points and sit 16th (won 4, drew 5, lost 5); up next, Rochdale come to Fleetwood Town on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results run to Wednesday 4 November. UK prices are as of Thursday 5 November, 04:57.
The next match
- 54%A Fleetwood Town win.
- 25%A draw
- 21%A Rochdale win.
- 1-0the predicted score
- 52%Both teams to score
- 50%above 2.5 goals
We rate a Fleetwood Town win at 54%, a fair price of 5/6. For this match, our feed has no UK bookmaker price yet.
From 19 August 2025, our graded tips cover Fleetwood Town games (back-tested first, live from 4 Nov). Across 25 tips, 6 won (24%), leaving -13.4 points on a 1-point stake. Full record page
Fleetwood Town fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | H | 1-0 | Fleetwood Town to win54% our chance | 5/6fair price | Preview |
| Sat 14 Nov 17:30 | League Two | H | 1-0 | Fleetwood Town to win55% our chance | 5/6fair price | Preview |
Our feeds publish matches up to Saturday 14 November. When football-data.co.uk lists a price, we show the best UK price. Otherwise, we show our fair price, worked out as 1 divided by our chance.
This season's Fleetwood Town stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.29 | 1.43 | 1.14 |
| Goals conceded a game | 1.29 | 0.71 | 1.86 |
| Both teams scored | 64% | 57% | 71% |
| Over 2.5 goals | 43% | 29% | 57% |
| Clean sheets | 29% | 43% | 14% |
| Corners won a game | 5.1 | 6.3 | 4.0 |
| Corners conceded a game | 5.1 | 3.3 | 6.9 |
| Cards a game | 2.4 | 2.3 | 2.6 |
| xG for a game | 1.24 | 1.33 | 1.15 |
| xG against a game | 1.40 | 0.86 | 1.94 |
Only League Two games count here, and 14 were played by Saturday 31 October. Figures for corners, cards and xG come from football-data.co.uk when it records them.
Fleetwood Town match results
| Sat 31 Oct 2026 | League Two | H | 3-1 | W | 3 | 2 | Fleetwood Town to win right |
| Tue 27 Oct 2026 | Carabao Cup | H | 1-1 | D | |||
| Sat 24 Oct 2026 | League Two | A | 1-2 | L | 5 | 0 | |
| Tue 20 Oct 2026 | League Two | A | 2-4 | L | 5 | 3 | |
| Sat 17 Oct 2026 | League Two | H | 2-0 | W | 9 | 4 | |
| Sat 10 Oct 2026 | League Two | H | 1-1 | D | 7 | 4 | |
| Sat 3 Oct 2026 | League Two | A | 0-1 | L | 3 | 1 | |
| Sat 26 Sep 2026 | League Two | H | 1-2 | L | 5 | 1 | |
| Sat 19 Sep 2026 | League Two | A | 1-3 | L | 6 | 2 | |
| Wed 16 Sep 2026 | Carabao Cup | H | 1-0 | W | |||
| Sat 12 Sep 2026 | League Two | A | 1-1 | D | 3 | 5 | |
| Sat 5 Sep 2026 | League Two | H | 2-0 | W | 3 | 3 |
Every score lists Fleetwood Town first. Corners and yellow cards here are Fleetwood Town's own, as published by football-data.co.uk wherever it records them.
The League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | |
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 |
As of Wednesday 4 November 06:09, ESPN had these standings. League Two forecasts