
Bristol Rovers predictions
Bristol Rovers sit 17th in League Two with 16 points from 14 games, having won 5, drawn 1 and lost 8. Their next match is at home to Cambridge on Friday 6 November.
This was last updated Thursday 5 November, 04:57. Match results run up to Wednesday 4 November. We read the UK prices on Thursday 5 November, 04:57.
Upcoming match
- 27%Win: Bristol Rovers.
- 28%A draw
- 45%Cambridge to win.
- 0-1Score prediction
- 52%Both teams to score
- 47%More than 2.5 goals
Our chance of a Cambridge win is 45%, with a fair price of 6/5. Our feed doesn't yet have a UK bookmaker price for this match.
Since 16 August 2025, we've graded tips for Bristol Rovers games (back-tested first, live from 4 Nov). Of 24 tips, 15 won (62%), giving +4.0 points on a 1-point stake. Record details
Bristol Rovers fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Fri 6 Nov 19:30 | FA Cup | H | 0-1 | Cambridge to win45% our chance | 6/5fair price | Preview |
| Sat 14 Nov 15:00 | League Two | H | 1-2 | Chesterfield to win39% our chance | 6/4fair price | Preview |
Matches published in our feeds through Saturday 14 November. We use the best UK price when football-data.co.uk lists one. Otherwise, we use our fair price, calculated as 1 divided by our chance.
This season's Bristol Rovers stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.21 | 1.57 | 0.86 |
| Goals conceded a game | 1.64 | 1.14 | 2.14 |
| Both teams scored | 43% | 43% | 43% |
| Over 2.5 goals | 50% | 43% | 57% |
| Clean sheets | 36% | 57% | 14% |
| Corners won a game | 5.4 | 6.7 | 4.1 |
| Corners conceded a game | 3.7 | 3.0 | 4.4 |
| Cards a game | 2.3 | 2.1 | 2.4 |
| xG for a game | 1.65 | 2.34 | 0.95 |
| xG against a game | 1.29 | 1.01 | 1.57 |
League Two games only, with 14 played through Saturday 31 October. Where available from football-data.co.uk, the figures cover corners, cards and xG.
Bristol Rovers match results
| Sat 31 Oct 2026 | League Two | A | 1-3 | L | 2 | 0 | Fleetwood Town to win right |
| Sat 24 Oct 2026 | League Two | H | 0-0 | D | 2 | 1 | |
| Tue 20 Oct 2026 | League Two | H | 1-2 | L | 7 | 4 | |
| Sat 17 Oct 2026 | League Two | A | 0-1 | L | 3 | 3 | |
| Sat 10 Oct 2026 | League Two | H | 1-3 | L | 8 | 2 | |
| Sat 3 Oct 2026 | League Two | A | 1-3 | L | 5 | 4 | |
| Sat 26 Sep 2026 | League Two | H | 1-0 | W | 6 | 1 | |
| Sat 19 Sep 2026 | League Two | A | 0-3 | L | 1 | 2 | |
| Sat 12 Sep 2026 | League Two | A | 0-2 | L | 8 | 3 | |
| Sat 5 Sep 2026 | League Two | H | 1-0 | W | 10 | 1 | |
| Tue 1 Sep 2026 | League Two | H | 2-0 | W | 3 | 3 | |
| Sat 29 Aug 2026 | League Two | A | 2-0 | W | 4 | 4 |
Scores list Bristol Rovers first. Corners and yellow cards shown are Bristol Rovers's own, using football-data.co.uk where that site records them.
League Two standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | |
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 |
ESPN provides these standings, current as of Wednesday 4 November 06:09. League Two forecast