
Newport County predictions
League Two place: Newport County 14th, 18 points from 14 games (4 won, 6 drew, 4 lost); Walsall visit next, on Saturday 7 November.
Updated on Thursday 5 November, 04:57. Results run to Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
The next match
- 32%A Newport win.
- 28%a draw
- 41%A Walsall win.
- Predicted score: 0-1.
- 53%both teams to score
- 48%a game with over 2.5 goals
We put Walsall to win at 41%, with a fair price of 6/4. Our feed has no UK bookmaker price for this match yet.
Since 9 August 2025 we've graded our Newport match tips, first back-tested and then live from 4 Nov. The record: 29 tips, 12 won (41%), and -6.9 points against a 1-point stake. Full results
Fixtures and predictions for Newport
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | H | 0-1 | Walsall to win41% our chance | 6/4fair price | Preview |
| Sat 14 Nov 15:00 | League Two | A | 1-0 | Crewe to win50% our chance | evensfair price | Preview |
Our feeds publish matches up to Saturday 14 November. The best UK price is used whenever football-data.co.uk has one; failing that, our own fair price (1 divided by our chance).
Stats for Newport this season
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.43 | 2.00 | 0.86 |
| Goals conceded a game | 1.21 | 0.86 | 1.57 |
| Both teams scored | 57% | 71% | 43% |
| Over 2.5 goals | 50% | 57% | 43% |
| Clean sheets | 29% | 29% | 29% |
| Corners won a game | 4.4 | 6.6 | 2.1 |
| Corners conceded a game | 4.2 | 3.7 | 4.7 |
| Cards a game | 1.8 | 1.6 | 2.0 |
| xG for a game | 1.10 | 1.32 | 0.87 |
| xG against a game | 1.20 | 0.90 | 1.50 |
Only League Two matches count here. Through Friday 30 October, 14 games had been played. For corners, cards and xG, we use the figures football-data.co.uk provides.
Results for Newport
| Fri 30 Oct 2026 | League Two | H | 4-1 | W | 6 | 2 | Chesterfield to win wrong |
| Sat 24 Oct 2026 | League Two | A | 0-1 | L | 5 | 3 | |
| Tue 20 Oct 2026 | League Two | A | 2-2 | D | 2 | 1 | |
| Sat 17 Oct 2026 | League Two | H | 1-1 | D | 6 | 3 | |
| Sat 10 Oct 2026 | League Two | H | 1-0 | W | 5 | 0 | |
| Sat 3 Oct 2026 | League Two | A | 0-0 | D | 2 | 2 | |
| Sat 26 Sep 2026 | League Two | H | 2-1 | W | 7 | 2 | |
| Sat 19 Sep 2026 | League Two | A | 0-0 | D | 5 | 2 | |
| Sat 12 Sep 2026 | League Two | H | 1-1 | D | 9 | 0 | |
| Sat 5 Sep 2026 | League Two | A | 0-1 | L | 0 | 2 | |
| Tue 1 Sep 2026 | League Two | A | 1-2 | L | 0 | 3 | |
| Sat 29 Aug 2026 | League Two | H | 2-2 | D | 4 | 2 |
Read Newport as the first team in each score. Newport's own corners and yellow cards are listed, with football-data.co.uk the source for the matches it records.
The League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | |
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 |
The table comes from ESPN and stands as of Wednesday 4 November 06:09. League Two predictions