
Cheltenham Town predictions
On 21 points from 14 games, Cheltenham Town 5th in League Two (won 6, drew 3, lost 5); next they host Halifax on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results run to Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
Next game
- 54%A win for Cheltenham.
- 23%The draw
- 23%A win for Halifax.
- 2-1Score predicted
- 61%Both sides score
- 61%More than 2.5 goals
Our chance of a Cheltenham win is 54%, with a fair price of 5/6. Our feed doesn't yet show a price from any UK bookmaker for this match.
We've graded 28 tips for Cheltenham matches since 9 August 2025 (back-tested, then live from 4 Nov). 12 of them won (43%), which is -5.2 points on a 1-point stake. Full record
Cheltenham schedule and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | H | 2-1 | Cheltenham to win54% our chance | 5/6fair price | Preview |
| Sat 14 Nov 12:30 | League Two | A | 1-0 | Exeter to win55% our chance | 5/6fair price | Preview |
Our feeds carry matches up to Saturday 14 November. Where football-data.co.uk lists a price, we use the best UK price. Otherwise, we use our fair price, calculated by dividing 1 by our chance.
This season's Cheltenham stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.64 | 2.00 | 1.29 |
| Goals conceded a game | 1.79 | 1.43 | 2.14 |
| Both teams scored | 79% | 71% | 86% |
| Over 2.5 goals | 71% | 71% | 71% |
| Clean sheets | 7% | 14% | 0% |
| Corners won a game | 4.1 | 3.6 | 4.6 |
| Corners conceded a game | 5.5 | 5.7 | 5.3 |
| Cards a game | 2.5 | 2.7 | 2.3 |
| xG for a game | 1.07 | 1.06 | 1.07 |
| xG against a game | 1.61 | 1.73 | 1.50 |
14 League Two games had been played by Saturday 31 October. We take corners, cards and xG from football-data.co.uk when it records them.
Cheltenham match results
| Sat 31 Oct 2026 | League Two | A | 1-3 | L | 4 | 2 | Tranmere to win right |
| Sat 24 Oct 2026 | League Two | H | 1-0 | W | 1 | 2 | |
| Tue 20 Oct 2026 | League Two | H | 4-2 | W | 6 | 2 | |
| Sat 17 Oct 2026 | League Two | A | 1-4 | L | 5 | 2 | |
| Sat 10 Oct 2026 | League Two | H | 0-2 | L | 4 | 5 | |
| Sat 3 Oct 2026 | League Two | A | 0-2 | L | 2 | 1 | |
| Sat 26 Sep 2026 | League Two | H | 2-1 | W | 2 | 4 | |
| Sat 19 Sep 2026 | League Two | A | 1-1 | D | 9 | 4 | |
| Sat 12 Sep 2026 | League Two | A | 3-1 | W | 3 | 2 | |
| Sat 5 Sep 2026 | League Two | H | 2-2 | D | 3 | 1 | |
| Tue 1 Sep 2026 | League Two | H | 3-2 | W | 4 | 1 | |
| Sat 29 Aug 2026 | League Two | A | 2-2 | D | 4 | 3 |
For scores, Cheltenham comes first. Where football-data.co.uk records corners and yellow cards, the figures shown are Cheltenham's own.
League Two standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 13 | 7 | 5 | 1 | +10 | 26 | |
| 3 | 13 | 5 | 7 | 1 | +9 | 22 | |
| 4 | 14 | 5 | 7 | 2 | +0 | 22 | |
| 5 | 14 | 6 | 3 | 5 | -2 | 21 | |
| 6 | 14 | 5 | 5 | 4 | +6 | 20 | |
| 7 | 14 | 5 | 5 | 4 | +3 | 20 | |
| 8 | 14 | 5 | 5 | 4 | +1 | 20 |
ESPN provides the standings as of Wednesday 4 November 06:09. League Two predictions