
Oldham Athletic predictions
Oldham Athletic 18th after 14 League Two games, with 15 points (won 4, drew 3, lost 7); next up, they host Sheff Wed on Sunday 8 November.
Last updated Thursday 5 November, 04:57. Results cover up to Wednesday 4 November. UK prices are as at Thursday 5 November, 04:57.
The upcoming match
- 30%A win for Oldham.
- 29%a draw
- 41%A win for Sheff Wed.
- 0-1The predicted score
- 49%both sides to score
- 43%more than 2.5 goals
We give Sheff Wed a 41% chance of winning, with a fair price of 6/4. Our feed has no UK bookmaker price for this match yet.
Since 9 August 2025, we've graded tips for Oldham matches (back-test at first, live from 4 Nov). There are 47 tips, of which 24 were won (51%), giving -4.1 points on a 1-point stake. Full record
Oldham's fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sun 8 Nov 17:15 | FA Cup | H | 0-1 | Sheff Wed to win41% our chance | 6/4fair price | Preview |
| Sat 14 Nov 15:00 | League Two | A | 0-1 | Oldham to win39% our chance | 13/8fair price | Preview |
Our feeds publish matches up to Saturday 14 November. If football-data.co.uk has a price listed, you'll see the best UK odds; if not, our fair price applies (1 divided by our chance).
Oldham's stats this season
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.07 | 1.57 | 0.57 |
| Goals conceded a game | 1.36 | 1.14 | 1.57 |
| Both teams scored | 43% | 43% | 43% |
| Over 2.5 goals | 43% | 57% | 29% |
| Clean sheets | 29% | 43% | 14% |
| Corners won a game | 4.8 | 5.0 | 4.6 |
| Corners conceded a game | 5.5 | 5.4 | 5.6 |
| Cards a game | 1.6 | 1.6 | 1.7 |
| xG for a game | 1.40 | 1.28 | 1.52 |
| xG against a game | 1.27 | 1.10 | 1.45 |
Only League Two games count here: 14 had been played by Tuesday 3 November. Corners, cards and xG are included where football-data.co.uk records them.
Oldham's results
| Tue 3 Nov 2026 | League Two | A | 1-0 | W | 2 | 0 | Oldham to win right |
| Sat 31 Oct 2026 | League Two | H | 0-1 | L | 2 | 2 | Oldham to win wrong |
| Sat 24 Oct 2026 | League Two | A | 1-1 | D | 7 | 1 | |
| Tue 20 Oct 2026 | League Two | A | 0-3 | L | 1 | 3 | |
| Sat 17 Oct 2026 | League Two | H | 4-1 | W | 4 | 0 | |
| Sat 10 Oct 2026 | League Two | H | 0-0 | D | 2 | 3 | |
| Sat 26 Sep 2026 | League Two | H | 1-4 | L | 11 | 0 | |
| Sat 19 Sep 2026 | League Two | A | 0-2 | L | 6 | 0 | |
| Sat 12 Sep 2026 | League Two | H | 1-2 | L | 1 | 2 | |
| Sat 5 Sep 2026 | League Two | A | 0-2 | L | 10 | 2 | |
| Tue 1 Sep 2026 | League Two | A | 1-1 | D | 4 | 0 | |
| Sat 29 Aug 2026 | League Two | H | 3-0 | W | 14 | 0 |
Oldham's score is shown first. Oldham's own corners and yellow cards come from football-data.co.uk wherever it records them.
League Two standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | |
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 | |
| 21 | 13 | 3 | 5 | 5 | -1 | 14 |
ESPN provides these standings as of Wednesday 4 November 06:09. League Two predictions