
Tranmere Rovers predictions
Tranmere Rovers 11th with 19 points from 14 games in League Two (4 wins, 7 draws, 3 losses); next up is a trip to Barnet on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results through Wednesday 4 November. UK prices as of Thursday 5 November, 04:57.
The next fixture
- 16%Win for Tranmere.
- 20%A draw
- 64%Win for Barnet.
- 2-1Our predicted score
- 57%Both teams to score
- 63%More than 2.5 goals
We give Barnet a 64% chance, with a fair price of 4/7. Our feed doesn't yet have a UK bookmaker price for this match.
Since 16 August 2025, our Tranmere match tips have been graded (back-test, live from 4 Nov). We gave 25 tips, and 12 won (48%), for -2.2 points on a 1-point stake. Full record
Fixtures and predictions for Tranmere
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | A | 2-1 | Barnet to win64% our chance | 4/7fair price | Preview |
| Sat 14 Nov 17:30 | League Two | A | 1-0 | Fleetwood Town to win55% our chance | 5/6fair price | Preview |
Our feeds publish matches through Saturday 14 November. Odds shown are the best UK price listed by football-data.co.uk where one exists. Otherwise we use a fair price of our own, worked out as 1 over our chance.
This season's Tranmere stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.36 | 1.71 | 1.00 |
| Goals conceded a game | 1.21 | 1.00 | 1.43 |
| Both teams scored | 64% | 71% | 57% |
| Over 2.5 goals | 36% | 43% | 29% |
| Clean sheets | 29% | 29% | 29% |
| Corners won a game | 4.1 | 2.9 | 5.4 |
| Corners conceded a game | 5.9 | 5.3 | 6.4 |
| Cards a game | 2.4 | 2.3 | 2.4 |
| xG for a game | 1.12 | 1.40 | 0.84 |
| xG against a game | 1.39 | 1.40 | 1.38 |
Only League Two games, with 14 played up to Saturday 31 October. We include corners, cards and xG when football-data.co.uk provides them.
Tranmere match results
| Sat 31 Oct 2026 | League Two | H | 3-1 | W | 1 | 2 | Tranmere to win right |
| Sat 24 Oct 2026 | League Two | A | 1-1 | D | 15 | 2 | |
| Tue 20 Oct 2026 | League Two | A | 1-0 | W | 6 | 2 | |
| Sat 17 Oct 2026 | League Two | H | 1-2 | L | 1 | 3 | |
| Sat 10 Oct 2026 | League Two | H | 1-1 | D | 5 | 0 | |
| Sat 3 Oct 2026 | League Two | A | 2-4 | L | 1 | 3 | |
| Sat 26 Sep 2026 | League Two | H | 1-1 | D | 6 | 0 | |
| Sat 19 Sep 2026 | League Two | A | 0-0 | D | 2 | 3 | |
| Sat 12 Sep 2026 | League Two | A | 0-2 | L | 5 | 2 | |
| Sat 5 Sep 2026 | League Two | H | 2-0 | W | 2 | 3 | |
| Tue 1 Sep 2026 | League Two | H | 2-2 | D | 2 | 3 | |
| Sat 29 Aug 2026 | League Two | A | 2-2 | D | 6 | 2 |
Tranmere scores come first. Tranmere's own corners and yellow cards are taken from football-data.co.uk where that site records them.
League Two standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 14 | 5 | 5 | 4 | +1 | 20 | |
| 9 | 14 | 4 | 7 | 3 | +6 | 19 | |
| 10 | 14 | 5 | 4 | 5 | +3 | 19 | |
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 |
ESPN supplied the standings shown for Wednesday 4 November 06:09. League Two predictions