
Exeter City predictions
In the League Two, Exeter City 12th with 19 points from 14 games played (5 wins, 4 draws, 5 losses). Next, they travel to Huddersfield, Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results through Wednesday 4 November. UK prices as read Thursday 5 November, 04:57.
The next match
- 15%Win for Exeter.
- 23%A draw
- 62%Win for Huddersfield.
- 2-0predicted scoreline
- 50%Both teams to score
- 53%A total above 2.5 goals
Our chance for a Huddersfield win is 62%, and the fair price sits at 8/13. Our feed doesn't yet include any UK bookmaker price for this match.
Since 13 September 2025, we've graded tips on Exeter matches (back-tested, live since 4 Nov). That gives 30 tips in total, 19 won (63%), returning +3.8 points on a 1-point stake. Tip history
Fixtures and predictions for Exeter
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | A | 2-0 | Huddersfield to win62% our chance | 8/13fair price | Preview |
| Sat 14 Nov 12:30 | League Two | H | 1-0 | Exeter to win55% our chance | 5/6fair price | Preview |
Our feeds publish matches through Saturday 14 November. Odds shown are the best UK price when football-data.co.uk has one. Otherwise we use our fair price (1 divided by the chance we give).
This season's Exeter stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 0.79 | 1.14 | 0.43 |
| Goals conceded a game | 0.64 | 0.29 | 1.00 |
| Both teams scored | 29% | 29% | 29% |
| Over 2.5 goals | 21% | 14% | 29% |
| Clean sheets | 50% | 71% | 29% |
| Corners won a game | 4.4 | 5.1 | 3.6 |
| Corners conceded a game | 4.7 | 3.7 | 5.7 |
| Cards a game | 1.6 | 1.6 | 1.7 |
| xG for a game | 1.08 | 1.46 | 0.71 |
| xG against a game | 1.11 | 0.70 | 1.51 |
Only League Two games count here, with 14 played through Saturday 31 October. Where football-data.co.uk has figures for corners, cards and xG, we use them.
Results for Exeter
| Sat 31 Oct 2026 | League Two | A | 1-2 | L | 5 | 1 | Salford City to win right |
| Sat 24 Oct 2026 | League Two | H | 2-1 | W | 5 | 2 | |
| Tue 20 Oct 2026 | League Two | H | 2-0 | W | 3 | 1 | |
| Sat 17 Oct 2026 | League Two | A | 0-0 | D | 2 | 2 | |
| Sat 10 Oct 2026 | League Two | A | 1-0 | W | 3 | 2 | |
| Sat 3 Oct 2026 | League Two | H | 1-0 | W | 8 | 2 | |
| Sat 26 Sep 2026 | League Two | A | 0-1 | L | 3 | 1 | |
| Sat 19 Sep 2026 | League Two | H | 0-0 | D | 6 | 2 | |
| Sat 12 Sep 2026 | League Two | A | 0-1 | L | 4 | 2 | |
| Sat 5 Sep 2026 | League Two | H | 0-0 | D | 4 | 0 | |
| Tue 1 Sep 2026 | League Two | H | 1-1 | D | 1 | 1 | |
| Sat 29 Aug 2026 | League Two | A | 1-2 | L | 5 | 3 |
Exeter appears first in the scores. Exeter's own corners and yellow cards come from football-data.co.uk, but only for entries the site records.
The League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 4 | 7 | 3 | +6 | 19 | |
| 10 | 14 | 5 | 4 | 5 | +3 | 19 | |
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 |
The table was taken from ESPN and is dated Wednesday 4 November 06:09. League Two forecast