
Huddersfield Town predictions
Huddersfield Town 1st in League One with 29 points from 14 games, 8 wins, 5 draws and 1 defeat. Next, Huddersfield welcome Exeter at home on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results cover up to Wednesday 4 November. UK price readings are from Thursday 5 November, 04:57.
The next match
- 62%A Huddersfield win.
- 23%A draw
- 15%An Exeter win.
- 2-0Predicted score line
- 50%Each side scores
- 53%More than 2.5 goals
Our chance of a Huddersfield win is 62%, with a fair price of 8/13. Our feed has no UK bookmaker price for this match yet.
Across 20 graded tips for Huddersfield games since 23 August 2025 (back-tested, live from 4 Nov), 10 won (50%). The return was -1.6 points on a 1-point stake. Complete record
Huddersfield schedule and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | H | 2-0 | Huddersfield to win62% our chance | 8/13fair price | Preview |
| Sat 14 Nov 15:00 | League One | A | 1-2 | Huddersfield to win38% our chance | 13/8fair price | Preview |
Our feeds publish matches up to Saturday 14 November. We show the best UK price listed by football-data.co.uk. If none is listed, we show our fair price, worked out as 1 divided by our chance.
This season's Huddersfield stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 2.00 | 2.29 | 1.71 |
| Goals conceded a game | 0.86 | 1.00 | 0.71 |
| Both teams scored | 71% | 86% | 57% |
| Over 2.5 goals | 64% | 71% | 57% |
| Clean sheets | 29% | 14% | 43% |
| Corners won a game | 6.3 | 5.7 | 6.9 |
| Corners conceded a game | 3.5 | 3.7 | 3.3 |
| Cards a game | 1.6 | 1.9 | 1.3 |
| xG for a game | 2.13 | 2.06 | 2.20 |
| xG against a game | 0.88 | 0.97 | 0.78 |
League One games only, with 14 played up to Tuesday 3 November. We include corners, cards and xG when football-data.co.uk has them.
Results for Huddersfield
| Tue 3 Nov 2026 | League One | H | 1-1 | D | 9 | 0 | Huddersfield to win wrong |
| Sat 31 Oct 2026 | League One | A | 3-0 | W | 3 | 4 | Bradford to win wrong |
| Sat 24 Oct 2026 | League One | H | 2-1 | W | 6 | 4 | |
| Tue 20 Oct 2026 | League One | H | 4-1 | W | 2 | 2 | |
| Sat 17 Oct 2026 | League One | A | 2-0 | W | 8 | 0 | |
| Sat 10 Oct 2026 | League One | H | 2-2 | D | 5 | 2 | |
| Sat 3 Oct 2026 | League One | A | 3-1 | W | 15 | 1 | |
| Sat 19 Sep 2026 | League One | A | 1-2 | L | 9 | 2 | |
| Sat 12 Sep 2026 | League One | A | 0-0 | D | 6 | 0 | |
| Sat 5 Sep 2026 | League One | H | 1-1 | D | 9 | 1 | |
| Tue 1 Sep 2026 | League One | H | 3-1 | W | 5 | 2 | |
| Sat 29 Aug 2026 | League One | A | 2-1 | W | 3 | 0 |
Huddersfield is listed first in the scores. The corners and yellow cards shown are Huddersfield's own, taken from football-data.co.uk where that site records them.
League One standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | |
| 2 | 14 | 8 | 2 | 4 | +12 | 26 | |
| 3 | 14 | 7 | 3 | 4 | +6 | 24 | |
| 4 | 12 | 6 | 5 | 1 | +9 | 23 |
ESPN provided these standings, dated Wednesday 4 November 06:09. League One forecast