
Cambridge United predictions
Cambridge United 8th in the League One table on 21 points from 14 games (5 wins, 6 draws, 3 losses). Their next match takes them away to Bristol Rovers on Friday 6 November.
Last updated Thursday 5 November, 04:57. Results cover play up to Wednesday 4 November. UK prices are as of Thursday 5 November, 04:57.
The next match
- 45%A Cambridge win.
- 28%A draw
- 27%A Bristol Rovers win.
- Predicted score: 0-1.
- 52%Both teams to score
- More than 2.5 goals: 47%.
We put Cambridge at 45% to win, with a fair price of 6/5. Our feed doesn't yet carry a UK bookmaker price for this match.
Since 16 August 2025, we've graded tips for Cambridge matches. We first ran a back-test, then went live from 4 Nov. The record shows 16 tips, with 9 won (56%). This gave +0.5 points on a 1-point stake. See full record
Fixtures and predictions for Cambridge
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Fri 6 Nov 19:30 | FA Cup | A | 0-1 | Cambridge to win45% our chance | 6/5fair price | Preview |
Our feeds have published matches through to Saturday 14 November. If football-data.co.uk lists a price, the best UK price applies. Otherwise, we use our calculated fair price, which is 1 divided by our chance.
This season's Cambridge stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.50 | 1.71 | 1.29 |
| Goals conceded a game | 1.50 | 1.57 | 1.43 |
| Both teams scored | 86% | 86% | 86% |
| Over 2.5 goals | 64% | 71% | 57% |
| Clean sheets | 7% | 14% | 0% |
| Corners won a game | 8.4 | 9.3 | 7.4 |
| Corners conceded a game | 5.1 | 4.3 | 6.0 |
| Cards a game | 1.9 | 1.6 | 2.3 |
| xG for a game | 1.30 | 1.31 | 1.29 |
| xG against a game | 1.54 | 1.37 | 1.71 |
Only League One games count, with 14 played by Saturday 31 October. The figures for corners, cards and xG appear when football-data.co.uk records them.
Results for Cambridge
| Sat 31 Oct 2026 | League One | A | 0-3 | L | 7 | 3 | Leyton Orient to win right |
| Tue 27 Oct 2026 | League One | A | 1-1 | D | 11 | 1 | |
| Sat 24 Oct 2026 | League One | H | 2-3 | L | 13 | 2 | |
| Tue 20 Oct 2026 | League One | H | 2-2 | D | 12 | 1 | |
| Sat 17 Oct 2026 | League One | A | 2-1 | W | 11 | 3 | |
| Sat 10 Oct 2026 | League One | H | 1-0 | W | 13 | 1 | |
| Sat 26 Sep 2026 | League One | H | 1-1 | D | 8 | 2 | |
| Sat 19 Sep 2026 | League One | A | 1-1 | D | 8 | 5 | |
| Sat 12 Sep 2026 | League One | H | 2-1 | W | 7 | 2 | |
| Sat 5 Sep 2026 | League One | A | 2-2 | D | 7 | 2 | |
| Tue 1 Sep 2026 | League One | A | 2-1 | W | 3 | 0 | |
| Sat 29 Aug 2026 | League One | H | 1-2 | L | 4 | 2 |
Cambridge is listed first in the scores. The corner and yellow card counts are Cambridge's own, and football-data.co.uk is the source where it records them.
The League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 13 | 6 | 4 | 3 | +12 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 11 | 13 | 5 | 4 | 4 | +2 | 19 |
ESPN provides the standings as of Wednesday 4 November 06:09. League One predictions