
Reading predictions
League One sees Reading in 6th place on 22 points (6 wins, 4 draws, 3 losses) from 13 games. Their next fixture takes them to Peterborough on Saturday 7 November, away from home.
Last updated Thursday 5 November, 04:57. Results cover games through Wednesday 4 November. On Thursday 5 November, 04:57, UK prices were read.
Next game
- 43%A win for Reading.
- 25%A draw
- 32%A Peterborough win.
- 1-2Score prediction
- 62%Both sides score
- 60%More than 2.5 goals
Our chance of a Reading win is 43%, and the fair price is 5/4. Our feed doesn't yet have a UK bookmaker price for this match.
Since 16 August 2025, we have graded tips for Reading matches. We first back-tested them, then went live from 4 Nov. The record shows 19 tips, with 11 won (58%), and +1.8 points on a 1-point stake. Complete record
Reading fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 20:00 | FA Cup | A | 1-2 | Reading to win43% our chance | 5/4fair price | Preview |
| Sat 14 Nov 15:00 | League One | A | 2-1 | Stockport to win46% our chance | 6/5fair price | Preview |
Our feeds publish matches through Saturday 14 November. Prices come from the best UK price on football-data.co.uk when it's listed; otherwise, our fair price applies (1 divided by our chance).
Reading season stats
| Per game, this season | All (14) | Home (7) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.79 | 2.43 | 1.14 |
| Goals conceded a game | 1.07 | 1.00 | 1.14 |
| Both teams scored | 50% | 57% | 43% |
| Over 2.5 goals | 50% | 57% | 43% |
| Clean sheets | 36% | 43% | 29% |
| Corners won a game | 5.7 | 5.4 | 6.0 |
| Corners conceded a game | 4.3 | 3.7 | 4.9 |
| Cards a game | 1.9 | 1.3 | 2.4 |
| xG for a game | 1.83 | 1.94 | 1.72 |
| xG against a game | 1.07 | 1.21 | 0.93 |
League One games only, with 14 played by Wednesday 4 November. Where football-data.co.uk carries them, we include corners, cards and xG.
Reading match results
| Wed 4 Nov 2026 | League One | A | 0-2 | L | 8 | 4 | Oxford Utd to win right |
| Sat 31 Oct 2026 | League One | A | 0-0 | D | 7 | 3 | Plymouth to win wrong |
| Sat 24 Oct 2026 | League One | H | 2-1 | W | 6 | 1 | |
| Wed 21 Oct 2026 | League One | H | 1-0 | W | 3 | 2 | |
| Sat 17 Oct 2026 | League One | A | 0-1 | L | 5 | 2 | |
| Sat 10 Oct 2026 | League One | A | 5-1 | W | 5 | 1 | |
| Sat 3 Oct 2026 | League One | H | 1-1 | D | 9 | 2 | |
| Sat 26 Sep 2026 | League One | A | 2-2 | D | 7 | 3 | |
| Sat 19 Sep 2026 | League One | H | 2-0 | W | 4 | 2 | |
| Tue 15 Sep 2026 | Carabao Cup | H | 1-2 | L | |||
| Sat 12 Sep 2026 | League One | A | 1-2 | L | 3 | 1 | |
| Sat 5 Sep 2026 | League One | H | 3-1 | W | 6 | 0 |
Scores list Reading first. Corners and yellow cards here are Reading's own, taken from football-data.co.uk, which records them.
League One standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 14 | 7 | 3 | 4 | +6 | 24 | |
| 4 | 12 | 6 | 5 | 1 | +9 | 23 | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 13 | 6 | 4 | 3 | +12 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 |
ESPN provides the standings, current as of Wednesday 4 November 06:09. League One predictions