
Bradford City predictions
Bradford City 7th in the League One, sitting on 22 points after 13 games (6 wins, 4 draws, 3 defeats).
WDDWLlast 5, newest on the right
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices are read as of Thursday 5 November, 04:57.
Bradford's stats this season
| Per game, this season | All (13) | Home (6) | Away (7) |
|---|---|---|---|
| Goals scored a game | 0.77 | 1.00 | 0.57 |
| Goals conceded a game | 0.62 | 0.83 | 0.43 |
| Both teams scored | 15% | 17% | 14% |
| Over 2.5 goals | 15% | 33% | 0% |
| Clean sheets | 69% | 67% | 71% |
| Corners won a game | 7.5 | 8.3 | 6.9 |
| Corners conceded a game | 5.3 | 2.7 | 7.6 |
| Cards a game | 2.2 | 1.8 | 2.6 |
| xG for a game | 1.11 | 1.42 | 0.85 |
| xG against a game | 0.96 | 0.83 | 1.06 |
League One games only, with 13 played by Saturday 31 October. Where football-data.co.uk has the figures, it provides corners, cards and xG.
Bradford's results
| Sat 31 Oct 2026 | League One | H | 0-3 | L | 7 | 3 | Bradford to win wrong |
| Tue 27 Oct 2026 | Carabao Cup | H | 2-0 | W | |||
| Sat 24 Oct 2026 | League One | A | 0-0 | D | 8 | 2 | |
| Tue 20 Oct 2026 | League One | A | 0-0 | D | 13 | 2 | |
| Sat 17 Oct 2026 | League One | H | 2-0 | W | 9 | 1 | |
| Sat 10 Oct 2026 | League One | H | 0-0 | D | 11 | 1 | |
| Sat 3 Oct 2026 | League One | A | 1-1 | D | 5 | 3 | |
| Sat 19 Sep 2026 | League One | A | 1-0 | W | 3 | 4 | |
| Sat 12 Sep 2026 | League One | A | 1-0 | W | 4 | 4 | |
| Tue 8 Sep 2026 | Carabao Cup | A | 3-1 | W | |||
| Sat 5 Sep 2026 | League One | H | 1-0 | W | 4 | 2 | |
| Tue 1 Sep 2026 | League One | H | 1-2 | L | 12 | 1 |
Bradford's score is shown first. Bradford's own corners and yellow cards come from football-data.co.uk, where the site records them.
League One standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 6 | 5 | 1 | +9 | 23 | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 13 | 6 | 4 | 3 | +12 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 8 | 14 | 5 | 6 | 3 | +0 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +8 | 20 | |
| 10 | 13 | 5 | 4 | 4 | +3 | 19 |
ESPN supplies these standings, as of Wednesday 4 November 06:09. League One forecast