Shrewsbury Town vs Oldham Athletic prediction
Our breakdown
In League Two, Shrewsbury sit 15th after 14 games with 18 points. Oldham hold 15 points from 14 matches, sit 18th and trail by 3 points.
Shrewsbury's last 6 games brought 3 wins, 1 draw and 2 losses, with 10 scored and 9 conceded. Across their last 6, Oldham recorded 2 wins, 2 draws and 2 defeats, scoring 6 and conceding 6.
So far this season, 50% of Shrewsbury's games saw both teams score and 50% went over 2.5 goals; Oldham's figures are 43% and 43%. Expected goals per game: Shrewsbury 1.47 created and 1.05 allowed; Oldham 1.40 created and 1.27 allowed.
There have been 2 meetings in our results since August 2024, with 1 Shrewsbury victory, 0 for Oldham and 1 draw. The most recent meeting took place on Saturday 11 April 2026 and ended Shrewsbury 1-0 Oldham.
For Oldham, the model sees 1.25 expected goals, against 1.11 for Shrewsbury. That puts an Oldham win first at 39% (Shrewsbury 32%, the draw 29%).
The predicted score is Shrewsbury Town 0-1 Oldham Athletic. At 13.9%, 1-1 is the single likeliest exact score; 0-1 is the likeliest score within the result we favor.
Stats for Shrewsbury v Oldham
| Per game | ||
|---|---|---|
| Games | 5 | 5 |
| Goals scored a game | 1.60 | 1.20 |
| Goals conceded a game | 1.60 | 1.20 |
| Both teams scored | 60% | 40% |
| Over 2.5 goals | 60% | 40% |
| Clean sheets | 20% | 20% |
| Corners won / conceded | 6.0 / 3.2 | 3.2 / 6.4 |
| Yellow cards a game | 2.8 | 1.6 |
| xG for / against | 1.84 / 1.28 | 1.57 / 1.46 |
| Per game | ||
|---|---|---|
| Games | 14 | 14 |
| Goals scored a game | 1.21 | 1.07 |
| Goals conceded a game | 1.57 | 1.36 |
| Both teams scored | 50% | 43% |
| Over 2.5 goals | 50% | 43% |
| Clean sheets | 21% | 29% |
| Corners won / conceded | 5.6 / 4.1 | 4.8 / 5.5 |
| Yellow cards a game | 2.9 | 1.6 |
| xG for / against | 1.47 / 1.05 | 1.40 / 1.27 |
| Per game | ||
|---|---|---|
| Games | 7 | 7 |
| Goals scored a game | 1.14 | 0.57 |
| Goals conceded a game | 1.14 | 1.57 |
| Both teams scored | 43% | 43% |
| Over 2.5 goals | 43% | 29% |
| Clean sheets | 43% | 14% |
| Corners won / conceded | 5.9 / 4.1 | 4.6 / 5.6 |
| Yellow cards a game | 2.3 | 1.7 |
| xG for / against | 1.35 / 0.98 | 1.52 / 1.45 |
| Per game | ||
|---|---|---|
| Games | 2 | 2 |
| Goals scored a game | 1.50 | 1.00 |
| Goals conceded a game | 1.00 | 1.50 |
| Both teams scored | 50% | 50% |
| Over 2.5 goals | 50% | 50% |
| Clean sheets | 50% | 0% |
| Corners won / conceded | 2.5 / 6.0 | 6.0 / 2.5 |
| Yellow cards a game | 3.0 | 1.5 |
Market fair prices
| Match result | Shrewsbury win | 32% | 9/4 |
| Draw | 29% | 5/2 | |
| Oldham win | 39% | 13/8 | |
| Double chance | Shrewsbury or draw | 61% | 8/13 |
| Oldham or draw | 68% | 4/9 | |
| Draw no bet | Shrewsbury | 45% | 6/5 |
| Oldham | 55% | 5/6 | |
| Both teams to score | Yes | 49% | 21/20 |
| No | 51% | 10/11 | |
| Goals | Over 1.5 | 69% | 4/9 |
| Over 2.5 | 42% | 11/8 | |
| Under 2.5 | 58% | 8/11 | |
| Over 3.5 | 21% | 7/2 | |
| Result and BTTS | Shrewsbury and yes | 13% | 13/2 |
| Draw and yes | 19% | 4/1 | |
| Oldham and yes | 16% | 11/2 | |
| Result and goals | Shrewsbury and over 2.5 | 16% | 5/1 |
| Oldham and over 2.5 | 20% | 4/1 | |
| Shrewsbury and under 2.5 | 15% | 11/2 | |
| Oldham and under 2.5 | 18% | 9/2 | |
| Half time / full time | Oldham / Oldham | 23% | 10/3 |
| Shrewsbury / Shrewsbury | 18% | 9/2 | |
| Draw / Draw | 18% | 9/2 | |
| Draw / Oldham | 15% | 6/1 | |
| Corners | Over 9.5 | 48% | 11/10 |
| Over 10.5 | 37% | 7/4 | |
| Cards | Over 3.5 | 48% | 11/10 |
| Over 4.5 | 32% | 9/4 |
A fair price equals 1 divided by our chance. Our feed doesn't have UK bookmaker prices for this match yet. football-data.co.uk normally publishes them two or three days ahead of kick-off.
Line-ups we predict
Shrewsbury 3-4-1-2
- Brook, Will.GK
- Hoole, Luca.MID
- Berkoe, Kevin.MID
- Ruffels, Joshua.DEF
- Boyle, William.DEF
- Stubbs, Sam.DEF
- Sang, Thomas.MID
- Gray, Will.MID
- McMahon-Brown, Kian.MID
- Lloyd, George.FWD
- Davison, Josh.FWD
Gillingham was the opponent when they started, on Sat 31 Oct.
Oldham 3-4-1-2
- Hudson, Matthew.GK
- Scott-Morriss, Gus.MID
- Robson, Jamie.MID
- Monthe, Emmanuel.DEF
- Daniels, Donervon.DEF
- Sutton, Will.DEF
- Norburn, Oliver.MID
- Pett, Thomas.MID
- Chilvers, Noah.MID
- Fondop-Talom, Mike.FWD
- Kavanagh, Calum.FWD
They started at Northampton on Tue 3 Nov.
For other clubs, ESPN lists the eleven who started their latest match. Once ESPN names the confirmed teams, they replace these about an hour before kick-off.
Chances for correct scores
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 10.2 | 11.0 | 7.4 | 3.1 | 1.0 | 0.2 |
| 1 | 9.7 | 13.9 | 8.2 | 3.4 | 1.1 | 0.3 |
| 2 | 5.8 | 7.3 | 4.5 | 1.9 | 0.6 | 0.1 |
| 3 | 2.1 | 2.7 | 1.7 | 0.7 | 0.2 | 0.1 |
| 4 | 0.6 | 0.7 | 0.5 | 0.2 | 0.1 | 0.0 |
| 5 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
When the goals come
Games played: Shrewsbury, 16; Oldham, 15. The goals scored by minute come from ESPN match events this season.
Cards and corners
- 9.6corners expected (league 9.9; Shrewsbury 5.0, Oldham 4.6)
- Yellow cards expected: 3.7 (league 3.7).
Latest form
Shrewsbury Town
| Result | |||
|---|---|---|---|
| Sat 31 Oct | v Gillingham | 1-2 | L |
| Sat 24 Oct | at Rotherham | 3-3 | D |
| Tue 20 Oct | at Crawley Town | 3-2 | W |
| Sat 17 Oct | v Bristol Rvs | 1-0 | W |
| Sat 10 Oct | v Exeter | 0-1 | L |
| Sat 3 Oct | at Grimsby | 2-1 | W |
Shrewsbury's score comes first.
Oldham Athletic
| Result | |||
|---|---|---|---|
| Tue 3 Nov | at Northampton | 1-0 | W |
| Sat 31 Oct | v Crawley Town | 0-1 | L |
| Sat 24 Oct | at Barnet | 1-1 | D |
| Tue 20 Oct | at Walsall | 0-3 | L |
| Sat 17 Oct | v Cheltenham | 4-1 | W |
| Sat 10 Oct | v Accrington | 0-0 | D |
Oldham's score comes first.
Head to head
| Date | Competition | Result | Half time | Corners |
|---|---|---|---|---|
| Sat 11 Apr 2026 | League Two | Shrewsbury 1-0 Oldham | 1-0 | 8 |
| Sat 25 Oct 2025 | League Two | Oldham 2-2 Shrewsbury | 0-0 | 9 |
The League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -5 | 18 | |
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 |
The standings come from ESPN, as of Wednesday 4 November.
Other League Two predictions
- Exeter v CheltenhamSat 14 Nov 12:30
- Bristol Rovers v ChesterfieldSat 14 Nov 15:00
- Colchester v GillinghamSat 14 Nov 15:00
- Crewe v NewportSat 14 Nov 15:00
- Port Vale v AccringtonSat 14 Nov 15:00
- Rochdale v York CitySat 14 Nov 15:00
- Rotherham v CrawleySat 14 Nov 15:00
- Salford City v NorthamptonSat 14 Nov 15:00