
Coventry City predictions
Coventry City 16th in the Premier League, with 9 points from 9 games (3 won, 0 drawn, 6 lost). They next travel to Everton on Friday 6 November.
Last updated Thursday 5 November, 04:57. Results run to Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
The upcoming match
- 21%Coventry take the win.
- 24%The draw
- 55%Everton take the win.
- 1-0The predicted score
- 54%Both teams to score
- 54%The game has over 2.5 goals
We rate the Everton win at 55%, and the fair price is 5/6. Our feed doesn't yet list a bookmaker price from the UK for this match.
We have graded tips on Coventry matches going back to 9 August 2025 (back-tested, live from 4 Nov). Out of 24 tips, 13 were winners (54%), so the record stands at -0.5 points on a 1-point stake. Full record
Coventry's fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Fri 6 Nov 20:00 | Premier League | A | 1-0 | Everton to win55% our chance | 5/6fair price | Preview |
Our feeds publish matches up to Saturday 14 November. We use the best UK price when football-data.co.uk has one; if not, our fair price applies (1 divided by our chance).
Coventry's stats this season
| Per game, this season | All (9) | Home (5) | Away (4) |
|---|---|---|---|
| Goals scored a game | 1.00 | 1.40 | 0.50 |
| Goals conceded a game | 1.78 | 1.80 | 1.75 |
| Both teams scored | 33% | 40% | 25% |
| Over 2.5 goals | 56% | 60% | 50% |
| Clean sheets | 11% | 0% | 25% |
| Corners won a game | 3.8 | 4.2 | 3.2 |
| Corners conceded a game | 4.8 | 4.2 | 5.5 |
| Cards a game | 1.2 | 1.0 | 1.5 |
| xG for a game | 0.92 | 1.05 | 0.77 |
| xG against a game | 1.52 | 1.55 | 1.49 |
Only Premier League games count here, with 9 played up to Saturday 31 October. We include corners, cards and xG only when football-data.co.uk records those figures.
Coventry's results
| Sat 31 Oct 2026 | Premier League | H | 3-1 | W | 4 | 2 | Coventry to win right |
| Sat 24 Oct 2026 | Premier League | H | 0-1 | L | 4 | 0 | |
| Mon 19 Oct 2026 | Premier League | A | 1-3 | L | 4 | 3 | |
| Mon 12 Oct 2026 | Premier League | H | 4-1 | W | 2 | 1 | |
| Sat 19 Sep 2026 | Premier League | A | 1-0 | W | 2 | 0 | |
| Wed 16 Sep 2026 | Carabao Cup | H | 1-3 | L | |||
| Sun 13 Sep 2026 | Premier League | H | 0-5 | L | 5 | 0 | |
| Sat 5 Sep 2026 | Premier League | A | 0-1 | L | 5 | 2 | |
| Sat 29 Aug 2026 | Premier League | H | 0-1 | L | 6 | 1 | |
| Tue 25 Aug 2026 | Carabao Cup | A | 4-2 | W | |||
| Fri 21 Aug 2026 | Premier League | A | 0-3 | L | 2 | 1 |
Coventry appears first in the scores. Coventry's own corners and yellow cards are included only where football-data.co.uk records them.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 |
ESPN provides the standings, and they were current at Wednesday 4 November 06:09. Premier League predictions