
Fulham predictions
In the Premier League, Fulham sit 15th on 9 points from 9 games (2 won, 3 drawn, 4 lost); next up: a home game against Newcastle on Saturday 7 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices were read as of Thursday 5 November, 04:57.
The next match
- 44%A Fulham win.
- 26%A draw
- 30%A Newcastle win.
- Predicted score: 2-1.
- 58%A game where both teams score
- 54%more than 2.5 goals
Fulham to win: 44% chance, 5/4 fair price. Our feed doesn't have a UK bookmaker price for this match yet.
Back-tested first and live from 4 Nov, our graded Fulham match tips date back to 16 August 2025. The record stands at 12 tips, 6 won (50%), for -0.5 points at a stake of 1 point. Complete record
Fulham fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | Premier League | H | 2-1 | Fulham to win44% our chance | 5/4fair price | Preview |
Our feeds publish matches up to Saturday 14 November. If football-data.co.uk lists a price, we use the best UK one. Otherwise, we use the fair price, which is 1 divided by our chance.
Fulham's stats this season
| Per game, this season | All (9) | Home (4) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.00 | 1.50 | 0.60 |
| Goals conceded a game | 1.22 | 1.75 | 0.80 |
| Both teams scored | 56% | 75% | 40% |
| Over 2.5 goals | 33% | 50% | 20% |
| Clean sheets | 33% | 25% | 40% |
| Corners won a game | 6.2 | 6.5 | 6.0 |
| Corners conceded a game | 4.6 | 5.0 | 4.2 |
| Cards a game | 2.2 | 2.0 | 2.4 |
| xG for a game | 1.52 | 1.87 | 1.25 |
| xG against a game | 1.36 | 1.36 | 1.36 |
Only Premier League games count here, with 9 of them played through Saturday 31 October. You'll see corners, cards and xG when football-data.co.uk provides those figures.
Fulham's results
| Sat 31 Oct 2026 | Premier League | A | 1-1 | D | 7 | 3 | Aston Villa to win wrong |
| Wed 28 Oct 2026 | Carabao Cup | H | 0-1 | L | |||
| Sat 24 Oct 2026 | Premier League | A | 1-0 | W | 6 | 2 | |
| Sat 17 Oct 2026 | Premier League | H | 1-0 | W | 10 | 2 | |
| Sat 10 Oct 2026 | Premier League | A | 1-2 | L | 5 | 4 | |
| Sun 20 Sep 2026 | Premier League | H | 1-1 | D | 3 | 3 | |
| Tue 15 Sep 2026 | Carabao Cup | A | 3-2 | W | |||
| Sat 12 Sep 2026 | Premier League | A | 0-0 | D | 8 | 1 | |
| Sat 5 Sep 2026 | Premier League | H | 2-3 | L | 7 | 0 | |
| Sun 30 Aug 2026 | Premier League | A | 0-1 | L | 4 | 2 | |
| Thu 27 Aug 2026 | Carabao Cup | H | 3-0 | W | |||
| Mon 24 Aug 2026 | Premier League | H | 2-3 | L | 6 | 2 |
Scores are listed with Fulham first. Fulham's own corners and yellow cards come from football-data.co.uk when it records those figures.
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 |
ESPN provides the standings as of Wednesday 4 November 06:09. Premier League predictions