Tottenham Hotspur vs Ipswich Town prediction
Our assessment
With 12 points from 9 games, Spurs sit 9th in the Premier League. Ipswich sit 14th with 11 points from 9 games, 1 point behind.
Their last 6 gave Spurs 3 wins, 1 draw and 2 defeats, 11 goals for and 8 against. In their last 6, Ipswich had 1 win, 2 draws and 3 defeats, scoring 9 and conceding 12.
So far this season, 33% of Spurs games saw both teams score and 33% had more than 2.5 goals. For Ipswich, those figures are 78% and 67%. Each game, Spurs create 1.29 expected goals and allow 1.12. For Ipswich, the figures are 1.34 created and 1.91 allowed.
Since August 2024, our results include 2 meetings: Spurs took 1 win, Ipswich took 1 and 0 ended level. Saturday 22 February 2025 saw Ipswich 1-4 Tottenham in their latest meeting.
Sávio, who has started regularly this season, is expected to be unavailable for Spurs.
According to the model, the likeliest result is a Spurs win at 55%. The draw stands at 22% and Ipswich 22%, based on expected goals of 2.05 for Spurs, plus 1.25 for Ipswich.
The scoreline we expect: Tottenham Hotspur 2-1 Ipswich Town. At 10.0%, 1-1 is the single likeliest exact score; 2-1 leads within the result we favor.
Stats: Spurs v Ipswich
| Per game | ||
|---|---|---|
| Games | 5 | 5 |
| Goals scored a game | 2.00 | 1.40 |
| Goals conceded a game | 1.00 | 1.60 |
| Both teams scored | 60% | 80% |
| Over 2.5 goals | 40% | 60% |
| Clean sheets | 40% | 0% |
| Corners won / conceded | 8.8 / 2.6 | 2.4 / 4.4 |
| Yellow cards a game | 2.0 | 2.0 |
| xG for / against | 1.65 / 0.68 | 1.15 / 2.13 |
| Per game | ||
|---|---|---|
| Games | 9 | 9 |
| Goals scored a game | 1.11 | 1.56 |
| Goals conceded a game | 1.11 | 2.00 |
| Both teams scored | 33% | 78% |
| Over 2.5 goals | 33% | 67% |
| Clean sheets | 44% | 0% |
| Corners won / conceded | 7.9 / 3.9 | 2.9 / 4.9 |
| Yellow cards a game | 1.6 | 1.9 |
| xG for / against | 1.29 / 1.12 | 1.34 / 1.91 |
| Per game | ||
|---|---|---|
| Games | 5 | 5 |
| Goals scored a game | 1.40 | 1.80 |
| Goals conceded a game | 1.20 | 2.60 |
| Both teams scored | 40% | 80% |
| Over 2.5 goals | 40% | 80% |
| Clean sheets | 40% | 0% |
| Corners won / conceded | 9.6 / 3.6 | 3.4 / 5.2 |
| Yellow cards a game | 0.8 | 2.6 |
| xG for / against | 1.53 / 0.80 | 1.57 / 2.34 |
| Per game | ||
|---|---|---|
| Games | 2 | 2 |
| Goals scored a game | 2.50 | 1.50 |
| Goals conceded a game | 1.50 | 2.50 |
| Both teams scored | 100% | 100% |
| Over 2.5 goals | 100% | 100% |
| Clean sheets | 0% | 0% |
| Corners won / conceded | 8.0 / 3.0 | 3.0 / 8.0 |
| Yellow cards a game | 1.0 | 3.5 |
Market fair prices
| Match result | Spurs win | 55% | 4/5 |
| Draw | 22% | 7/2 | |
| Ipswich win | 22% | 7/2 | |
| Double chance | Spurs or draw | 78% | 2/7 |
| Ipswich or draw | 45% | 5/4 | |
| Draw no bet | Spurs | 71% | 2/5 |
| Ipswich | 29% | 5/2 | |
| Both teams to score | Yes | 63% | 4/7 |
| No | 37% | 17/10 | |
| Goals | Over 1.5 | 85% | 2/11 |
| Over 2.5 | 64% | 4/7 | |
| Under 2.5 | 36% | 9/5 | |
| Over 3.5 | 42% | 11/8 | |
| Result and BTTS | Spurs and yes | 31% | 9/4 |
| Draw and yes | 18% | 9/2 | |
| Ipswich and yes | 14% | 13/2 | |
| Result and goals | Spurs and over 2.5 | 40% | 6/4 |
| Ipswich and over 2.5 | 15% | 11/2 | |
| Spurs and under 2.5 | 15% | 6/1 | |
| Ipswich and under 2.5 | 7% | 14/1 | |
| Half time / full time | Spurs / Spurs | 35% | 9/5 |
| Draw / Spurs | 17% | 5/1 | |
| Ipswich / Ipswich | 13% | 13/2 | |
| Draw / Draw | 11% | 8/1 | |
| Corners | Over 9.5 | 55% | 5/6 |
| Over 10.5 | 44% | 13/10 | |
| Cards | Over 3.5 | 59% | 4/6 |
| Over 4.5 | 42% | 11/8 |
A fair price equals 1 divided by our chance.
Starting XIs we expect
Spurs 3-5-2
- KinskyGK · 9 starts
- Van HeckeDEF · 9 starts
- Name: Van de Ven.DEF · 7 starts
- RobertsonDEF · 7 starts
- TonaliMID · 9 starts
- GrayMID · 7 starts
- FernandesMID · 5 starts
- TelMID · 5 starts
- KudusMID · 4 starts
- MarmoushFWD · 7 starts
- SolankeFWD · 5 starts
Doubtful or out: Sávio (Muscular injury).
Ipswich 4-2-3-1
- Walton, Christian.GK
- Ouattara, Abdoul.DEF
- Davis, Leif.DEF
- Palacios, Exequiel.MID
- O'Shea, Dara.DEF
- Diop, Issa.DEF
- Issahaku, Fatawu.MID
- FlorentinoMID
- EmersonnFWD
- Enciso, Julio.MID
- Philogene, Jaden.MID
Sat 31 Oct was when they started, at Hull.
Exact score probabilities
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 4.2 | 4.0 | 2.9 | 1.2 | 0.4 | 0.1 |
| 1 | 7.0 | 10.0 | 5.9 | 2.5 | 0.8 | 0.2 |
| 2 | 7.7 | 9.7 | 6.1 | 2.5 | 0.8 | 0.2 |
| 3 | 5.3 | 6.6 | 4.1 | 1.7 | 0.5 | 0.1 |
| 4 | 2.7 | 3.4 | 2.1 | 0.9 | 0.3 | 0.1 |
| 5 | 1.1 | 1.4 | 0.9 | 0.4 | 0.1 | 0.0 |
Timing of goals
Spurs, 11 games and Ipswich, 11 games.
Corners plus cards
- 10.2corners are expected; the league average is 9.9, with Spurs 6.1 and Ipswich 4.1.
- Expect 4.3 yellow cards, with the league average at 3.8.
Form guide
Tottenham Hotspur
| Result | |||
|---|---|---|---|
| Sat 31 Oct | v Crystal Palace | 2-0 | W |
| Sat 24 Oct | at Chelsea | 2-0 | W |
| Mon 19 Oct | v Coventry | 3-1 | W |
| Sat 10 Oct | at Man United | 1-1 | D |
| Sat 19 Sep | v Aston Villa | 2-3 | L |
| Tue 15 Sep | at Liverpool | 1-3 | L |
The Spurs score is listed first.
Ipswich Town
| Result | |||
|---|---|---|---|
| Sat 31 Oct | at Hull | 2-2 | D |
| Fri 23 Oct | v Nott'm Forest | 1-1 | D |
| Sat 17 Oct | at Man City | 2-3 | L |
| Sat 10 Oct | v Fulham | 2-1 | W |
| Sat 19 Sep | at Everton | 0-1 | L |
| Tue 15 Sep | v Arsenal | 2-4 | L |
The Ipswich score is listed first.
Head to head
| Date | Competition | Result | Half time | Corners |
|---|---|---|---|---|
| Sat 22 Feb 2025 | Premier League | Ipswich 1-4 Tottenham | 1-2 | 8 |
| Sun 10 Nov 2024 | Premier League | Tottenham 1-2 Ipswich | 0-2 | 14 |
Premier League standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 |
Standings updated Thursday 5 November