Plymouth Argyle vs Peterborough United prediction
Analysis from our team
Plymouth have earned 23 points from 14 games and sit 5th in League One. Peterborough sit 22nd with 10 points from 13 games, 13 points behind.
Plymouth's last 6 matches brought 3 wins, 1 draw and 2 defeats. They scored 7 and conceded 8. During their last 6 games, Peterborough recorded 1 win, 2 draws and 3 defeats. They scored 7 and conceded 12.
For Plymouth this season, 43% of games featured goals from both teams, while 50% had more than 2.5 goals. Peterborough's rates were 54% and 46%. In expected goals, Plymouth create 1.44 each match and allow 1.43. Peterborough's figures are 1.45 created and 1.46 allowed.
Our results show 2 meetings since August 2024, split into 1 Plymouth win and 1 Peterborough win, with 0 draws. Their most recent meeting on Saturday 17 January 2026 ended with Peterborough 0-1 Plymouth.
Our model gives Plymouth the highest chance of winning at 55%. The draw is 22% and Peterborough 23%, based on expected goals of 2.15 and 1.36.
Our predicted score is Plymouth Argyle 2-1 Peterborough United.
Stats for Plymouth and Peterborough
| Per game | ||
|---|---|---|
| Games | 5 | 5 |
| Goals scored a game | 1.00 | 0.80 |
| Goals conceded a game | 1.60 | 2.20 |
| Both teams scored | 40% | 60% |
| Over 2.5 goals | 60% | 40% |
| Clean sheets | 20% | 0% |
| Corners won / conceded | 3.4 / 8.4 | 7.0 / 3.2 |
| Yellow cards a game | 1.0 | 1.2 |
| xG for / against | 1.15 / 1.55 | 1.48 / 1.39 |
| Per game | ||
|---|---|---|
| Games | 14 | 13 |
| Goals scored a game | 1.50 | 0.85 |
| Goals conceded a game | 1.36 | 1.77 |
| Both teams scored | 43% | 54% |
| Over 2.5 goals | 50% | 46% |
| Clean sheets | 29% | 8% |
| Corners won / conceded | 4.9 / 6.2 | 6.0 / 4.7 |
| Yellow cards a game | 1.4 | 1.5 |
| xG for / against | 1.44 / 1.43 | 1.45 / 1.46 |
| Per game | ||
|---|---|---|
| Games | 7 | 7 |
| Goals scored a game | 1.14 | 0.86 |
| Goals conceded a game | 1.00 | 2.00 |
| Both teams scored | 29% | 57% |
| Over 2.5 goals | 43% | 43% |
| Clean sheets | 43% | 0% |
| Corners won / conceded | 4.1 / 6.4 | 6.4 / 4.7 |
| Yellow cards a game | 1.4 | 1.4 |
| xG for / against | 1.28 / 1.37 | 1.35 / 1.83 |
| Per game | ||
|---|---|---|
| Games | 2 | 2 |
| Goals scored a game | 0.50 | 0.50 |
| Goals conceded a game | 0.50 | 0.50 |
| Both teams scored | 0% | 0% |
| Over 2.5 goals | 0% | 0% |
| Clean sheets | 50% | 50% |
| Corners won / conceded | 8.5 / 4.5 | 4.5 / 8.5 |
| Yellow cards a game | 3.5 | 4.0 |
Market prices we consider fair
| Match result | Plymouth win | 55% | 5/6 |
| Draw | 22% | 18/5 | |
| Peterborough win | 23% | 10/3 | |
| Double chance | Plymouth or draw | 77% | 3/10 |
| Peterborough or draw | 45% | 6/5 | |
| Draw no bet | Plymouth | 70% | 4/9 |
| Peterborough | 30% | 12/5 | |
| Both teams to score | Yes | 66% | 1/2 |
| No | 34% | 2/1 | |
| Goals | Over 1.5 | 87% | 2/13 |
| Over 2.5 | 68% | 4/9 | |
| Under 2.5 | 32% | 21/10 | |
| Over 3.5 | 46% | 6/5 | |
| Result and BTTS | Plymouth and yes | 33% | 21/10 |
| Draw and yes | 18% | 9/2 | |
| Peterborough and yes | 15% | 11/2 | |
| Result and goals | Plymouth and over 2.5 | 42% | 11/8 |
| Peterborough and over 2.5 | 17% | 5/1 | |
| Plymouth and under 2.5 | 13% | 7/1 | |
| Peterborough and under 2.5 | 6% | 14/1 | |
| Half time / full time | Plymouth / Plymouth | 35% | 9/5 |
| Draw / Plymouth | 16% | 5/1 | |
| Peterborough / Peterborough | 14% | 13/2 | |
| Draw / Draw | 11% | 17/2 | |
| Corners | Over 9.5 | 67% | 1/2 |
| Over 10.5 | 57% | 8/11 | |
| Cards | Over 3.5 | 40% | 6/4 |
| Over 4.5 | 25% | 3/1 |
A fair price equals 1 divided by our chance.
The teams we expect to start
Plymouth 3-4-3
- Storer, James.GK
- Edwards, Joe.MID
- Mackenzie, Jack.MID
- Harding, Wes.DEF
- Mitchell, Alex.DEF
- Pleguezuelo, Julio.DEF
- Bakinson, Tyreeq.MID
- White, Harvey.MID
- Pepple, Aribim.FWD
- Amaechi, Xavier.FWD
- Evans, Will.FWD
They began the Sat 31 Oct match against Reading.
Peterborough 4-2-3-1
- Bass, Alex.GK
- Johnston, Carl.DEF
- Mills, Harley.DEF
- Ashfield, Harry.MID
- Mendonça, Lucca.DEF
- O'Connor, Thomas.DEF
- Shofowoke, Bolu.MID
- Kelly, Liam.MID
- Leonard, Harry.FWD
- Williams, Ethan.MID
- Masara, Vernon.MID
Started Sat 31 Oct against Luton.
Chances for correct scores
| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 3.5 | 3.6 | 2.8 | 1.3 | 0.4 | 0.1 |
| 1 | 5.9 | 9.3 | 6.0 | 2.7 | 0.9 | 0.2 |
| 2 | 6.9 | 9.4 | 6.4 | 2.9 | 1.0 | 0.3 |
| 3 | 4.9 | 6.7 | 4.6 | 2.1 | 0.7 | 0.2 |
| 4 | 2.7 | 3.6 | 2.5 | 1.1 | 0.4 | 0.1 |
| 5 | 1.1 | 1.6 | 1.1 | 0.5 | 0.2 | 0.0 |
When the goals come
Plymouth, 16 games and Peterborough, 17 games.
Cards and corners
- Corners expected: 11.4 (league 10.4, Plymouth 5.6, Peterborough 5.8).
- Yellow cards expected: 3.3(league 3.7)
Latest form
Plymouth Argyle
| Result | |||
|---|---|---|---|
| Sat 31 Oct | v Reading | 0-0 | D |
| Sat 24 Oct | at Cambridge | 3-2 | W |
| Tue 20 Oct | at Stevenage | 0-3 | L |
| Sat 17 Oct | v Huddersfield | 0-2 | L |
| Sat 10 Oct | v AFC Wimbledon | 2-1 | W |
| Sat 3 Oct | at Leyton Orient | 2-0 | W |
Plymouth's score comes first.
Peterborough United
| Result | |||
|---|---|---|---|
| Sat 31 Oct | v Luton | 0-2 | L |
| Tue 27 Oct | at Bradford | 0-2 | L |
| Sat 24 Oct | at Bromley | 1-1 | D |
| Tue 20 Oct | at Huddersfield | 1-4 | L |
| Sat 17 Oct | v Burton | 2-2 | D |
| Sat 10 Oct | at Leicester | 3-1 | W |
Peterborough's score comes first.
Head to head
| Date | Competition | Result | Half time | Corners |
|---|---|---|---|---|
| Sat 17 Jan 2026 | League One | Peterborough 0-1 Plymouth | 0-1 | 18 |
| Sat 20 Sep 2025 | League One | Plymouth 0-1 Peterborough | 0-1 | 8 |
The League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 13 | 7 | 5 | 1 | +11 | 26 | |
| 4 | 14 | 7 | 3 | 4 | +6 | 24 | |
| 5 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 6 | 14 | 6 | 4 | 4 | +10 | 22 | |
| 7 | 13 | 6 | 4 | 3 | +2 | 22 | |
| 20 | 13 | 3 | 3 | 7 | -8 | 12 | |
| 21 | 14 | 3 | 2 | 9 | -11 | 11 | |
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 23 | 12 | 2 | 3 | 7 | -10 | 9 | |
| 24 | 13 | 2 | 3 | 8 | -20 | 9 |
Standings updated Thursday 5 November