Boston United predictions
Boston United's next match is away at Carlisle on Saturday 14 November.
Last updated Thursday 5 November, 04:57. Results run through Wednesday 4 November. UK prices are as of Thursday 5 November, 04:57.
Upcoming match
- 16%A Boston Utd win.
- 20%A draw
- 63%A Carlisle win.
- 2-1Score predicted for the game
- 59%Both teams to score
- 64%More than 2.5 goals
Carlisle win: our chance 63%, with a fair price of 4/7. Our feed doesn't yet have a UK bookmaker price for this match.
Back-tested first, then live from 4 Nov, our graded picks for Boston Utd matches run from 16 August 2025: 10 of 21 tips won (48%), for -2.9 points on a 1-point stake. Full record
Fixtures and predictions for Boston Utd
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 14 Nov 15:00 | National League | A | 2-1 | Carlisle to win63% our chance | 4/7fair price | Preview |
Our feeds publish matches through Saturday 14 November. The odds shown are the best UK price wherever football-data.co.uk has one; failing that, they are our fair price (1 over our chance).
This season's Boston Utd stats
| Per game, this season | All (16) | Home (9) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.31 | 1.11 | 1.57 |
| Goals conceded a game | 1.81 | 1.44 | 2.29 |
| Both teams scored | 69% | 67% | 71% |
| Over 2.5 goals | 62% | 56% | 71% |
| Clean sheets | 12% | 11% | 14% |
| Corners won a game | 5.9 | 6.9 | 4.7 |
| Corners conceded a game | 6.4 | 6.2 | 6.6 |
| Cards a game | 2.4 | 2.3 | 2.6 |
These are National League games only, with 16 played to Saturday 31 October. football-data.co.uk provides the corners, cards and xG figures where available.
Boston Utd results
| Sat 31 Oct 2026 | National League | H | 2-1 | W | 3 | 4 | Boston Utd to win right |
| Tue 27 Oct 2026 | National League | H | 2-1 | W | 8 | 2 | |
| Sat 24 Oct 2026 | National League | A | 2-4 | L | 5 | 2 | |
| Sat 10 Oct 2026 | National League | H | 1-2 | L | 5 | 1 | |
| Sat 3 Oct 2026 | National League | A | 0-6 | L | 7 | 3 | |
| Tue 29 Sep 2026 | National League | A | 1-1 | D | 5 | 3 | |
| Sat 26 Sep 2026 | National League | H | 0-1 | L | 8 | 3 | |
| Sat 19 Sep 2026 | National League | A | 3-1 | W | 6 | 1 | |
| Tue 15 Sep 2026 | National League | H | 1-1 | D | 9 | 2 | |
| Sat 12 Sep 2026 | National League | H | 1-3 | L | 8 | 2 | |
| Sat 5 Sep 2026 | National League | A Tamworth | 2-2 | D | 4 | 2 | |
| Mon 31 Aug 2026 | National League | H Hornchurh | 2-3 | L | 10 | 0 |
Each score lists Boston Utd first. The corners and yellow cards shown are Boston Utd's own, taken from football-data.co.uk when it records them.