Tamworth predictions
Next up, Tamworth play away at Hornchurh on Saturday 14 November.
Last update: Thursday 5 November, 04:57. Results are current through Wednesday 4 November. Prices for the UK were read Thursday 5 November, 04:57.
Upcoming match
- 37%A win for Tamworth.
- Draw: 25%.
- 37%A win for Hornchurh.
- Predicted score: 1-2.
- Both teams score: 62%.
- Over 2.5 goals: 59%.
For a Tamworth win, our chance is 37%, with a fair price of 13/8. Our feed doesn't yet list a UK bookmaker price for this match.
Since 19 August 2025 we've graded tips on Tamworth matches (back-test, then live from 4 Nov): of 22 tips, 15 won (68%), worth +3.0 points on a 1-point stake. Whole record
Tamworth fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 14 Nov 15:00 | National League | A Hornchurh | 1-2 | Tamworth to win37% our chance | 13/8fair price | Preview |
Our feeds include matches through Saturday 14 November. We show the best UK price listed by football-data.co.uk. Otherwise, we use our fair price, which is 1 divided by our chance.
Tamworth's stats this season
| Per game, this season | All (15) | Home (8) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.67 | 1.88 | 1.43 |
| Goals conceded a game | 2.13 | 1.38 | 3.00 |
| Both teams scored | 80% | 75% | 86% |
| Over 2.5 goals | 80% | 75% | 86% |
| Clean sheets | 13% | 12% | 14% |
| Corners won a game | 5.1 | 5.9 | 4.3 |
| Corners conceded a game | 5.1 | 3.8 | 6.6 |
| Cards a game | 2.1 | 3.1 | 1.0 |
Only National League games count, with 15 played through Saturday 31 October. We include corners, cards and xG when football-data.co.uk provides them.
Tamworth's results
| Sat 31 Oct 2026 | National League | H | 0-1 | L | 7 | 4 | Woking to win right |
| Tue 27 Oct 2026 | National League | H | 4-1 | W | 2 | 1 | |
| Sat 10 Oct 2026 | National League | H | 1-2 | L | 3 | 3 | |
| Sat 3 Oct 2026 | National League | A | 1-0 | W | 3 | 0 | |
| Wed 30 Sep 2026 | National League | H | 2-0 | W | 9 | 3 | |
| Sat 26 Sep 2026 | National League | A | 1-5 | L | 7 | 1 | |
| Sat 19 Sep 2026 | National League | H | 2-1 | W | 8 | 2 | |
| Tue 15 Sep 2026 | National League | A | 1-3 | L | 2 | 0 | |
| Sat 12 Sep 2026 | National League | A | 1-3 | L | 6 | 4 | |
| Sat 5 Sep 2026 | National League | H Boston Utd | 2-2 | D | 7 | 3 | |
| Mon 31 Aug 2026 | National League | A | 2-3 | L | 3 | 1 | |
| Fri 28 Aug 2026 | National League | H Worthing | 3-2 | W | 8 | 4 |
The scores list Tamworth first. Corners and yellow cards represent Tamworth's totals, using football-data.co.uk when it records them.