
Forest Green Rovers predictions
Next up for Forest Green Rovers: away at Luton on Saturday 7 November.
Last update: Thursday 5 November, 04:57. Results cover up to Wednesday 4 November. UK prices were read Thursday 5 November, 04:57.
Upcoming match
- 6%A win for Forest Green.
- 12%A draw
- 83%A win for Luton.
- The predicted score is 3-0.
- 50%Both teams to score
- 73%More than 2.5 goals
Our chance of a Luton win is 83%, with a fair price of 1/5. Our feed doesn't yet carry a UK bookmaker price for this match.
Since 9 August 2025, our graded Forest Green tips (back-test first, then live from 4 Nov) include 26 tips. Of these, 16 were won (62%), earning +4.1 points from a 1-point stake. Full record
Fixtures and predictions for Forest Green
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | FA Cup | A | 3-0 | Luton to win83% our chance | 1/5fair price | Preview |
Our feeds publish matches through to Saturday 14 November. For any price listed by football-data.co.uk, we use the best UK price. If none is listed, we calculate a fair price by dividing 1 by our chance.
This season's Forest Green stats
| Per game, this season | All (14) | Home (9) | Away (5) |
|---|---|---|---|
| Goals scored a game | 1.64 | 1.78 | 1.40 |
| Goals conceded a game | 1.71 | 1.89 | 1.40 |
| Both teams scored | 64% | 67% | 60% |
| Over 2.5 goals | 64% | 78% | 40% |
| Clean sheets | 21% | 22% | 20% |
| Corners won a game | 6.4 | 6.7 | 6.0 |
| Corners conceded a game | 4.5 | 4.0 | 5.4 |
| Cards a game | 2.4 | 2.0 | 3.2 |
The record covers National League games only, with 14 played by Saturday 31 October. We include corners, cards and xG only when football-data.co.uk has them.
Results for Forest Green
| Sat 31 Oct 2026 | National League | H | 2-2 | D | 5 | 1 | Forest Green to win wrong |
| Wed 28 Oct 2026 | National League | H | 2-0 | W | 6 | 2 | |
| Sat 10 Oct 2026 | National League | H | 2-4 | L | 9 | 2 | |
| Tue 29 Sep 2026 | National League | H | 1-1 | D | 6 | 0 | |
| Sat 26 Sep 2026 | National League | A | 3-3 | D | 1 | 5 | |
| Sat 19 Sep 2026 | National League | H Boston Utd | 1-3 | L | 9 | 3 | |
| Tue 15 Sep 2026 | National League | A | 1-1 | D | 9 | 3 | |
| Sat 12 Sep 2026 | National League | H | 4-0 | W | 5 | 3 | |
| Sat 5 Sep 2026 | National League | A Hornchurh | 1-0 | W | 3 | 1 | |
| Mon 31 Aug 2026 | National League | H | 1-2 | L | 10 | 3 | |
| Fri 28 Aug 2026 | National League | A | 0-2 | L | 6 | 2 | |
| Sat 22 Aug 2026 | National League | H | 0-3 | L | 2 | 2 |
In these scores, Forest Green's score comes first football-data.co.uk provides Forest Green's corner and yellow-card totals when it records them.