
Motherwell predictions
Motherwell hold 9th place in the Scottish Premiership, earning 12 points across 12 matches with 3 wins, 3 draws and 6 losses. Their next game on Saturday 7 November takes them to Dundee Utd for an away match.
Last updated Thursday 5 November, 04:57. Results cover play up to Wednesday 4 November. As of Thursday 5 November, 04:57, these are the UK prices.
The next match
- 36%A win for Motherwell.
- 28%A draw
- 37%A win for Dundee Utd.
- 1-0The predicted score
- 55%Both teams to score
- 50%More than 2.5 goals
We put Dundee Utd to win at 37%, with a fair price of 7/4. Our feed doesn't yet have a UK bookmaker price for this match.
For Motherwell matches since 9 August 2025, our graded tips were back-tested and went live from 4 Nov. Across 20 tips, 10 won (50%), giving -0.9 points on a 1-point stake. Complete record
Motherwell fixtures and predictions
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 7 Nov 15:00 | Scottish Prem | A | 1-0 | Dundee Utd to win37% our chance | 7/4fair price | Preview |
Our feeds publish matches through Saturday 14 November. When football-data.co.uk shows a price, we take the best UK price; if not, our fair price applies (1 divided by our chance).
Stats for Motherwell this season
| Per game, this season | All (12) | Home (6) | Away (6) |
|---|---|---|---|
| Goals scored a game | 1.17 | 0.67 | 1.67 |
| Goals conceded a game | 1.67 | 1.33 | 2.00 |
| Both teams scored | 42% | 0% | 83% |
| Over 2.5 goals | 58% | 33% | 83% |
| Clean sheets | 25% | 50% | 0% |
| Corners won a game | 5.3 | 5.0 | 5.7 |
| Corners conceded a game | 5.2 | 4.0 | 6.5 |
| Cards a game | 1.8 | 2.2 | 1.3 |
| xG for a game | 1.51 | 1.40 | 1.61 |
| xG against a game | 1.51 | 0.94 | 2.08 |
Only Scottish Premiership games count, with 12 played to Saturday 31 October. We include corners, cards and xG when football-data.co.uk has them.
Motherwell match results
| Sat 31 Oct 2026 | Scottish Prem | H | 1-0 | W | 6 | 4 | Motherwell to win right |
| Wed 28 Oct 2026 | Scottish Prem | A | 2-2 | D | 8 | 2 | |
| Sun 25 Oct 2026 | Scottish Prem | H | 0-2 | L | 6 | 3 | |
| Sat 17 Oct 2026 | Scottish Prem | A | 2-3 | L | 3 | 0 | |
| Sun 11 Oct 2026 | Scottish Prem | H | 0-2 | L | 2 | 1 | |
| Sat 19 Sep 2026 | Scottish Prem | A | 1-2 | L | 9 | 1 | |
| Tue 15 Sep 2026 | Scottish Prem | H | 0-4 | L | 5 | 2 | |
| Sat 5 Sep 2026 | Scottish Prem | A | 0-1 | L | 5 | 0 | |
| Wed 2 Sep 2026 | Scottish Prem | H | 3-0 | W | 9 | 1 | |
| Sun 30 Aug 2026 | Scottish Prem | A | 3-3 | D | 7 | 2 | |
| Sun 9 Aug 2026 | Scottish Prem | H | 0-0 | D | 2 | 2 | |
| Sun 2 Aug 2026 | Scottish Prem | A | 2-1 | W | 2 | 3 |
Motherwell's score comes first. The corner and yellow card counts are Motherwell's own, taken from football-data.co.uk wherever it records them.
Scottish Premiership standings
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 11 | 4 | 4 | 3 | +0 | 16 | |
| 7 | 12 | 3 | 5 | 4 | -4 | 14 | |
| 8 | 12 | 4 | 2 | 6 | -8 | 14 | |
| 9 | 12 | 3 | 3 | 6 | -6 | 12 | |
| 10 | 11 | 3 | 2 | 6 | -2 | 11 | |
| 11 | 12 | 2 | 3 | 7 | -15 | 9 | |
| 12 | 11 | 2 | 2 | 7 | -6 | 8 |
ESPN provides the standings as of Wednesday 4 November 06:09. Scottish Premiership predictions