
Solihull Moors predictions
Next, Solihull Moors travel to Sutton Utd on Saturday 14 November.
Last updated Thursday 5 November, 04:57. Results cover up to Wednesday 4 November. UK prices as read Thursday 5 November, 04:57.
Upcoming match
- 29%Win for Solihull.
- 25%a draw
- 46%Win for Sutton Utd.
- 2-1score prediction
- 61%both teams to score
- 59%a total of more than 2.5 goals
We put the win for Sutton Utd at 46%, with a fair price of 6/5. Our feed doesn't yet show a UK bookmaker price for this match.
We graded 24 Solihull match tips since 9 August 2025, running them live from 4 Nov after a back-test. 15 of those won (62%), giving +1.0 points on a 1-point stake. Full record
Fixtures and predictions for Solihull
| Kick-off | Competition | Opponent | Predicted | Our pick | Odds | Match page |
|---|---|---|---|---|---|---|
| Sat 14 Nov 15:00 | National League | A | 2-1 | Sutton Utd to win46% our chance | 6/5fair price | Preview |
Our feeds list published matches through Saturday 14 November. We use the best UK price when football-data.co.uk has one listed. If not, we use our fair price, which is 1 divided by our chance.
Stats for Solihull this season
| Per game, this season | All (16) | Home (9) | Away (7) |
|---|---|---|---|
| Goals scored a game | 1.19 | 0.78 | 1.71 |
| Goals conceded a game | 2.50 | 2.00 | 3.14 |
| Both teams scored | 69% | 56% | 86% |
| Over 2.5 goals | 75% | 67% | 86% |
| Clean sheets | 6% | 11% | 0% |
| Corners won a game | 4.4 | 4.7 | 4.1 |
| Corners conceded a game | 5.4 | 5.1 | 5.9 |
| Cards a game | 1.8 | 1.9 | 1.7 |
Only National League games count: 16 had been played by Saturday 31 October. Corners, cards and xG appear only when football-data.co.uk records them.
Results for Solihull
| Sat 31 Oct 2026 | National League | H Kid'minster | 2-1 | W | 3 | 3 | Kid'minster to win wrong |
| Tue 27 Oct 2026 | National League | A | 3-2 | W | 1 | 2 | |
| Sat 24 Oct 2026 | National League | H | 1-2 | L | 2 | 1 | |
| Sat 10 Oct 2026 | National League | A Worthing | 0-5 | L | 7 | 1 | |
| Sat 3 Oct 2026 | National League | H | 0-2 | L | 4 | 1 | |
| Tue 29 Sep 2026 | National League | A | 4-2 | W | 1 | 3 | |
| Sat 26 Sep 2026 | National League | H | 0-3 | L | 0 | 1 | |
| Fri 18 Sep 2026 | National League | A | 1-4 | L | 1 | 3 | |
| Tue 15 Sep 2026 | National League | H | 1-0 | W | 4 | 1 | |
| Sat 12 Sep 2026 | National League | H | 1-2 | L | 10 | 2 | |
| Sat 5 Sep 2026 | National League | A | 1-1 | D | 6 | 1 | |
| Mon 31 Aug 2026 | National League | H | 1-3 | L | 6 | 3 |
Solihull comes first in the score listing. Solihull's own corners and yellow cards come from football-data.co.uk when it records them.